1983 Major League Baseball Season

Postseason
Series Result MVP
World Series: Baltimore Orioles (4) over Philadelphia Phillies (1) Rick Dempsey
NLCS: Philadelphia Phillies (3) over Los Angeles Dodgers (1) Gary Matthews
ALCS: Baltimore Orioles (3) over Chicago White Sox (1) Mike Boddicker

National League Standings
East W L PCT GB Home Road
Philadelphia Phillies 90 72 .556 50-31 40-41
Pittsburgh Pirates 84 78 .519 6 41-40 43-38
Montreal Expos 82 80 .506 8 46-35 36-45
St. Louis Cardinals 79 83 .488 11 44-37 35-46
Chicago Cubs 71 91 .438 19 43-38 28-53
New York Mets 68 94 .42 22 41-41 27-53
West W L PCT GB Home Road
Los Angeles Dodgers 91 71 .562 48-32 43-39
Atlanta Braves 88 74 .543 3 46-34 42-40
Houston Astros 85 77 .525 6 46-36 39-41
San Diego Padres 81 81 .5 10 47-34 34-47
San Francisco Giants 79 83 .488 12 43-38 36-45
Cincinnati Reds 74 88 .457 17 36-45 38-43

National League Awards
Award Player
Most Valuable Player Dale Murphy
Cy Young John Denny
Rookie of the Year Darryl Strawberry
Reliever of the Year Al Holland
Manager of the Year Tommy Lasorda
American League Standings
East W L PCT GB Home Road
Baltimore Orioles 98 64 .605 50-31 48-33
Detroit Tigers 92 70 .568 6 48-33 44-37
New York Yankees 91 71 .562 7 51-30 40-41
Toronto Blue Jays 89 73 .549 9 48-33 41-40
Milwaukee Brewers 87 75 .537 11 52-29 35-46
Boston Red Sox 78 84 .481 20 38-43 40-41
Cleveland Indians 70 92 .432 28 36-45 34-47
West W L PCT GB Home Road
Chicago White Sox 99 63 .611 55-26 44-37
Kansas City Royals 79 83 .488 20 45-36 34-47
Texas Rangers 77 85 .475 22 44-37 33-48
Oakland Athletics 74 88 .457 25 42-39 32-49
California Angels 70 92 .432 29 35-46 35-46
Minnesota Twins 70 92 .432 29 37-44 33-48
Seattle Mariners 60 102 .37 39 30-51 30-51

American League Awards
Award Player
Most Valuable Player Cal Ripken
Cy Young LaMarr Hoyt
Rookie of the Year Ron Kittle
Reliever of the Year Dan Quisenberry
Manager of the Year Tony La Russa