1982 Major League Baseball Season

Postseason
Series Result MVP
World Series: St. Louis Cardinals (4) over Milwaukee Brewers (3) Darrell Porter
NLCS: St. Louis Cardinals (3) over Atlanta Braves (0) Darrell Porter
ALCS: Milwaukee Brewers (3) over California Angels (2) Fred Lynn

National League Standings
East W L PCT GB Home Road
St. Louis Cardinals 92 70 .568 46-35 46-35
Philadelphia Phillies 89 73 .549 3 51-30 38-43
Montreal Expos 86 76 .531 6 40-41 46-35
Pittsburgh Pirates 84 78 .519 8 42-39 42-39
Chicago Cubs 73 89 .451 19 38-43 35-46
New York Mets 65 97 .401 27 33-48 32-49
West W L PCT GB Home Road
Atlanta Braves 89 73 .549 42-39 47-34
Los Angeles Dodgers 88 74 .543 1 43-38 45-36
San Francisco Giants 87 75 .537 2 45-36 42-39
San Diego Padres 81 81 .5 8 43-38 38-43
Houston Astros 77 85 .475 12 43-38 34-47
Cincinnati Reds 61 101 .377 28 33-48 28-53

National League Awards
Award Player
Most Valuable Player Dale Murphy
Cy Young Steve Carlton
Rookie of the Year Steve Sax
Reliever of the Year Bruce Sutter
American League Standings
East W L PCT GB Home Road
Milwaukee Brewers 95 67 .586 48-34 47-33
Baltimore Orioles 94 68 .58 1 53-28 41-40
Boston Red Sox 89 73 .549 6 49-32 40-41
Detroit Tigers 83 79 .512 12 47-34 36-45
New York Yankees 79 83 .488 16 42-39 37-44
Toronto Blue Jays 78 84 .481 17 44-37 34-47
Cleveland Indians 78 84 .481 17 41-40 37-44
West W L PCT GB Home Road
California Angels 93 69 .574 52-29 41-40
Kansas City Royals 90 72 .556 3 56-25 34-47
Chicago White Sox 87 75 .537 6 49-31 38-44
Seattle Mariners 76 86 .469 17 42-39 34-47
Oakland Athletics 68 94 .42 25 36-45 32-49
Texas Rangers 64 98 .395 29 38-43 26-55
Minnesota Twins 60 102 .37 33 37-44 23-58

American League Awards
Award Player
Most Valuable Player Robin Yount
Cy Young Pete Vuckovich
Rookie of the Year Cal Ripken, Jr
Reliever of the Year Dan Quisenberry