1980 Major League Baseball Season

Postseason
Series Result MVP
World Series: Philadelphia Phillies (4) over Kansas City Royals (2) Mike Schmidt
NLCS: Philadelphia Phillies (3) over Houston Astros (2) Manny Trillo
ALCS: Kansas City Royals (3) over New York Yankees (0) Frank White

National League Standings
East W L PCT GB Home Road
Philadelphia Phillies 91 71 .562 49-32 42-39
Montreal Expos 90 72 .556 1 51-29 39-43
Pittsburgh Pirates 83 79 .512 8 47-34 36-45
St. Louis Cardinals 74 88 .457 17 41-40 33-48
New York Mets 67 95 .414 24 38-44 29-51
Chicago Cubs 64 98 .395 27 37-44 27-54
West W L PCT GB Home Road
Houston Astros 92 70 .568 55-26 37-44
Los Angeles Dodgers 92 70 .568 55-26 37-44
Cincinnati Reds 89 73 .549 3 44-37 45-36
Atlanta Braves 81 80 .503 1.5 50-30 31-50
San Francisco Giants 75 86 .466 16.5 44-37 31-49
San Diego Padres 73 89 .451 19 45-36 28-53

American League Standings
East W L PCT GB Home Road
New York Yankees 103 59 .636 53-28 50-31
Baltimore Orioles 100 62 .617 3 50-31 50-31
Milwaukee Brewers 86 76 .531 17 40-42 46-34
Boston Red Sox 83 77 .519 19 36-45 47-32
Detroit Tigers 84 78 .519 19 43-38 41-40
Cleveland Indians 79 81 .494 23 44-35 35-46
Toronto Blue Jays 67 95 .414 36 35-46 32-49
West W L PCT GB Home Road
Kansas City Royals 97 65 .599 49-32 48-33
Oakland Athletics 83 79 .512 14 46-35 37-44
Minnesota Twins 77 84 .478 19.5 44-36 33-48
Texas Rangers 76 85 .472 2.5 39-41 37-44
Chicago White Sox 70 90 .438 26 37-42 33-48
California Angels 65 95 .406 31 30-51 35-44
Seattle Mariners 59 103 .364 38 36-45 23-58

American League Awards
Award Player
Most Valuable Player George Brett
Cy Young Steve Stone
Rookie of the Year Joe Charboneau
Reliever of the Year Dan Quisenberry