1979 Major League Baseball Season
Series | Result | MVP |
---|---|---|
World Series: | Pittsburgh Pirates (4) over Baltimore Orioles (3) | Willie Stargell |
NLCS: | Pittsburgh Pirates (3) over Cincinnati Reds (0) | Willie Stargell |
ALCS: | Baltimore Orioles (3) over California Angels (0) |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
Pittsburgh Pirates | 98 | 64 | .605 | – | 48-33 | 50-31 |
Montreal Expos | 95 | 65 | .594 | 2 | 56-25 | 39-40 |
St. Louis Cardinals | 86 | 76 | .531 | 12 | 42-39 | 44-37 |
Philadelphia Phillies | 84 | 78 | .519 | 14 | 43-38 | 41-40 |
Chicago Cubs | 80 | 82 | .494 | 18 | 45-36 | 35-46 |
New York Mets | 63 | 99 | .389 | 35 | 28-53 | 35-46 |
West | W | L | PCT | GB | Home | Road |
Cincinnati Reds | 90 | 71 | .559 | – | 48-32 | 42-39 |
Houston Astros | 89 | 73 | .549 | 1.5 | 52-29 | 37-44 |
Los Angeles Dodgers | 79 | 83 | .488 | 11.5 | 46-35 | 33-48 |
San Francisco Giants | 71 | 91 | .438 | 19.5 | 38-43 | 33-48 |
San Diego Padres | 68 | 93 | .422 | 22 | 39-42 | 29-51 |
Atlanta Braves | 66 | 94 | .413 | 23.5 | 34-45 | 32-49 |
Award | Player |
---|---|
Most Valuable Player | Keith Hernandez |
Willie Stargell | |
Cy Young | Bruce Sutter |
Rookie of the Year | Rick Sutcliffe |
Reliever of the Year | Bruce Sutter |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 102 | 57 | .642 | – | 55-24 | 47-33 |
Milwaukee Brewers | 95 | 66 | .59 | 8 | 52-29 | 43-37 |
Boston Red Sox | 91 | 69 | .569 | 11.5 | 51-29 | 40-40 |
New York Yankees | 89 | 71 | .556 | 13.5 | 51-30 | 38-41 |
Detroit Tigers | 85 | 76 | .528 | 18 | 46-34 | 39-42 |
Cleveland Indians | 81 | 80 | .503 | 22 | 47-34 | 34-46 |
Toronto Blue Jays | 53 | 109 | .327 | 5.5 | 32-49 | 21-60 |
West | W | L | PCT | GB | Home | Road |
California Angels | 88 | 74 | .543 | – | 49-32 | 39-42 |
Kansas City Royals | 85 | 77 | .525 | 3 | 46-35 | 39-42 |
Texas Rangers | 83 | 79 | .512 | 5 | 44-37 | 39-42 |
Minnesota Twins | 82 | 80 | .506 | 6 | 39-42 | 43-38 |
Chicago White Sox | 73 | 87 | .456 | 14 | 33-46 | 40-41 |
Seattle Mariners | 67 | 95 | .414 | 21 | 36-45 | 31-50 |
Oakland Athletics | 54 | 108 | .333 | 34 | 31-50 | 23-58 |
Award | Player |
---|---|
Most Valuable Player | Don Baylor |
Cy Young | Mike Flanagan |
Rookie of the Year | John Castino |
Alfredo Griffin | |
Reliever of the Year | Jim Kern |