1978 Major League Baseball Season

Postseason
Series Result MVP
World Series: New York Yankees (4) over Los Angeles Dodgers (2) Bucky Dent
NLCS: Los Angeles Dodgers (3) over Philadelphia Phillies (1) Steve Garvey
ALCS: New York Yankees (3) over Kansas City Royals (1)

National League Standings
East W L PCT GB Home Road
Philadelphia Phillies 90 72 .556 54-28 36-44
Pittsburgh Pirates 88 73 .547 1.5 55-26 33-47
Chicago Cubs 79 83 .488 11 44-38 35-45
Montreal Expos 76 86 .469 14 41-39 35-47
St. Louis Cardinals 69 93 .426 21 37-44 32-49
New York Mets 66 96 .407 24 33-47 33-49
West W L PCT GB Home Road
Los Angeles Dodgers 95 67 .586 54-27 41-40
Cincinnati Reds 92 69 .571 2.5 49-31 43-38
San Francisco Giants 89 73 .549 6 50-31 39-42
San Diego Padres 84 78 .519 11 50-31 34-47
Houston Astros 74 88 .457 21 50-31 24-57
Atlanta Braves 69 93 .426 26 39-42 30-51

National League Awards
Award Player
Most Valuable Player Dave Parker
Cy Young Gaylord Perry
Rookie of the Year Bob Horner
Reliever of the Year Rollie Fingers
American League Standings
East W L PCT GB Home Road
New York Yankees 100 63 .613 55-26 45-37
Boston Red Sox 99 64 .607 1 59-23 40-41
Milwaukee Brewers 93 69 .574 6.5 54-27 39-42
Baltimore Orioles 90 71 .559 9 51-30 39-41
Detroit Tigers 86 76 .531 13.5 47-34 39-42
Cleveland Indians 69 90 .434 29 42-36 27-54
Toronto Blue Jays 59 102 .366 40 37-44 22-58
West W L PCT GB Home Road
Kansas City Royals 92 70 .568 56-25 36-45
California Angels 87 75 .537 5 50-31 37-44
Texas Rangers 87 75 .537 5 52-30 35-45
Minnesota Twins 73 89 .451 19 38-43 35-46
Chicago White Sox 71 90 .441 2.5 38-42 33-48
Oakland Athletics 69 93 .426 23 38-42 31-51
Seattle Mariners 56 104 .35 35 32-49 24-55

American League Awards
Award Player
Most Valuable Player Jim Rice
Cy Young Ron Guidry
Rookie of the Year Lou Whitaker
Reliever of the Year Rich Gossage