1977 Major League Baseball Season

Postseason
Series Result MVP
World Series: New York Yankees (4) over Los Angeles Dodgers (2) Reggie Jackson
NLCS: Los Angeles Dodgers (3) over Philadelphia Phillies (1) Dusty Baker
ALCS: New York Yankees (3) over Kansas City Royals (2)

National League Standings
East W L PCT GB Home Road
Philadelphia Phillies 101 61 .623 60-21 41-40
Pittsburgh Pirates 96 66 .593 5 58-23 38-43
St. Louis Cardinals 83 79 .512 18 52-31 31-48
Chicago Cubs 81 81 .5 20 46-35 35-46
Montreal Expos 75 87 .463 26 38-43 37-44
New York Mets 64 98 .395 37 35-44 29-54
West W L PCT GB Home Road
Los Angeles Dodgers 98 64 .605 51-30 47-34
Cincinnati Reds 88 74 .543 10 48-33 40-41
Houston Astros 81 81 .5 17 46-35 35-46
San Francisco Giants 75 87 .463 23 38-43 37-44
San Diego Padres 69 93 .426 29 35-46 34-47
Atlanta Braves 61 101 .377 37 40-41 21-60

American League Standings
East W L PCT GB Home Road
New York Yankees 100 62 .617 55-26 45-36
Baltimore Orioles 97 64 .602 2.5 54-27 43-37
Boston Red Sox 97 64 .602 2.5 51-29 46-35
Detroit Tigers 74 88 .457 26 39-42 35-46
Cleveland Indians 71 90 .441 28.5 37-44 34-46
Milwaukee Brewers 67 95 .414 33 37-44 30-51
Toronto Blue Jays 54 107 .335 45.5 25-55 29-52
West W L PCT GB Home Road
Kansas City Royals 102 60 .63 55-26 47-34
Texas Rangers 94 68 .58 8 44-37 50-31
Chicago White Sox 90 72 .556 12 48-33 42-39
Minnesota Twins 84 77 .522 17.5 48-32 36-45
California Angels 74 88 .457 28 39-42 35-46
Seattle Mariners 64 98 .395 38 29-52 35-46
Oakland Athletics 63 98 .391 38.5 35-46 28-52

American League Awards
Award Player
Most Valuable Player Rod Carew
Cy Young Sparky Lyle
Rookie of the Year Eddie Murray
Reliever of the Year Bill Campbell