1976 Major League Baseball Season
Series | Result | MVP |
---|---|---|
World Series: | Cincinnati Reds (4) over New York Yankees (0) | Johnny Bench |
NLCS: | Cincinnati Reds (3) over Philadelphia Phillies (0) | |
ALCS: | New York Yankees (3) over Kansas City Royals (2) |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Phillies | 101 | 61 | .623 | – | 53-28 | 48-33 |
Pittsburgh Pirates | 92 | 70 | .568 | 9 | 47-34 | 45-36 |
New York Mets | 86 | 76 | .531 | 15 | 45-37 | 41-39 |
Chicago Cubs | 75 | 87 | .463 | 26 | 42-39 | 33-48 |
St. Louis Cardinals | 72 | 90 | .444 | 29 | 37-44 | 35-46 |
Montreal Expos | 55 | 107 | .34 | 46 | 27-53 | 28-54 |
West | W | L | PCT | GB | Home | Road |
Cincinnati Reds | 102 | 60 | .63 | – | 49-32 | 53-28 |
Los Angeles Dodgers | 92 | 70 | .568 | 10 | 49-32 | 43-38 |
Houston Astros | 80 | 82 | .494 | 22 | 46-36 | 34-46 |
San Francisco Giants | 74 | 88 | .457 | 28 | 40-41 | 34-47 |
San Diego Padres | 73 | 89 | .451 | 29 | 42-38 | 31-51 |
Atlanta Braves | 70 | 92 | .432 | 32 | 34-47 | 36-45 |
Award | Player |
---|---|
Most Valuable Player | Joe Morgan |
Cy Young | Randy Jones |
Rookie of the Year | Butch Metzger |
Pat Zachry | |
Reliever of the Year | Rawly Eastwick |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
New York Yankees | 97 | 62 | .61 | – | 45-35 | 52-27 |
Baltimore Orioles | 88 | 74 | .543 | 1.5 | 42-39 | 46-35 |
Boston Red Sox | 83 | 79 | .512 | 15.5 | 46-35 | 37-44 |
Cleveland Indians | 81 | 78 | .509 | 16 | 44-35 | 37-43 |
Detroit Tigers | 74 | 87 | .46 | 24 | 36-44 | 38-43 |
Milwaukee Brewers | 66 | 95 | .41 | 32 | 36-45 | 30-50 |
West | W | L | PCT | GB | Home | Road |
Kansas City Royals | 90 | 72 | .556 | – | 49-32 | 41-40 |
Oakland Athletics | 87 | 74 | .54 | 2.5 | 51-30 | 36-44 |
Minnesota Twins | 85 | 77 | .525 | 5 | 44-37 | 41-40 |
California Angels | 76 | 86 | .469 | 14 | 38-43 | 38-43 |
Texas Rangers | 76 | 86 | .469 | 14 | 39-42 | 37-44 |
Chicago White Sox | 64 | 97 | .398 | 25.5 | 35-45 | 29-52 |
Award | Player |
---|---|
Most Valuable Player | Thurman Munson |
Cy Young | Jim Palmer |
Rookie of the Year | Mark Fidrych |
Reliever of the Year | Bill Campbell |