1973 Major League Baseball Season

Postseason
Series Result MVP
World Series: Oakland Athletics (4) over New York Mets (3) Reggie Jackson
NLCS: New York Mets (3) over Cincinnati Reds (2)
ALCS: Oakland Athletics (3) over Baltimore Orioles (2)

National League Standings
East W L PCT GB Home Road
New York Mets 82 79 .509 43-38 39-41
St. Louis Cardinals 81 81 .5 1.5 43-38 38-43
Pittsburgh Pirates 80 82 .494 2.5 41-40 39-42
Montreal Expos 79 83 .488 3.5 43-38 36-45
Chicago Cubs 77 84 .478 5 41-39 36-45
Philadelphia Phillies 71 91 .438 11.5 38-43 33-48
West W L PCT GB Home Road
Cincinnati Reds 99 63 .611 50-31 49-32
Los Angeles Dodgers 95 66 .59 3.5 50-31 45-35
San Francisco Giants 88 74 .543 11 47-34 41-40
Houston Astros 82 80 .506 17 41-40 41-40
Atlanta Braves 76 85 .472 22.5 40-40 36-45
San Diego Padres 60 102 .37 39 31-50 29-52

National League Awards
Award Player
Most Valuable Player Pete Rose
Cy Young Tom Seaver
Rookie of the Year Gary Matthews
American League Standings
East W L PCT GB Home Road
Baltimore Orioles 97 65 .599 50-31 47-34
Boston Red Sox 89 73 .549 8 48-33 41-40
Detroit Tigers 85 77 .525 12 47-34 38-43
New York Yankees 80 82 .494 17 50-31 30-51
Milwaukee Brewers 74 88 .457 23 40-41 34-47
Cleveland Indians 71 91 .438 26 34-47 37-44
West W L PCT GB Home Road
Oakland Athletics 94 68 .58 50-31 44-37
Kansas City Royals 88 74 .543 6 48-33 40-41
Minnesota Twins 81 81 .5 13 37-44 44-37
California Angels 79 83 .488 15 43-38 36-45
Chicago White Sox 77 85 .475 17 40-41 37-44
Texas Rangers 57 105 .352 37 35-46 22-59

American League Awards
Award Player
Most Valuable Player Reggie Jackson
Cy Young Jim Palmer
Rookie of the Year Al Bumbry