1972 Major League Baseball Season

Postseason
Series Result MVP
World Series: Oakland Athletics (4) over Cincinnati Reds (3) Gene Tenace
NLCS: Cincinnati Reds (3) over Pittsburgh Pirates (2)
ALCS: Oakland Athletics (3) over Detroit Tigers (2)

National League Standings
East W L PCT GB Home Road
Pittsburgh Pirates 96 59 .619 49-29 47-30
Chicago Cubs 85 70 .548 11 46-31 39-39
New York Mets 83 73 .532 13.5 41-37 42-36
St. Louis Cardinals 75 81 .481 21.5 40-37 35-44
Montreal Expos 70 86 .449 26.5 35-43 35-43
Philadelphia Phillies 59 97 .378 37.5 28-51 31-46
West W L PCT GB Home Road
Cincinnati Reds 95 59 .617 42-34 53-25
Houston Astros 84 69 .549 1.5 41-36 43-33
Los Angeles Dodgers 85 70 .548 1.5 41-34 44-36
Atlanta Braves 70 84 .455 25 36-41 34-43
San Francisco Giants 69 86 .445 26.5 34-43 35-43
San Diego Padres 58 95 .379 36.5 26-54 32-41

National League Awards
Award Player
Most Valuable Player Johnny Bench
Cy Young Steve Carlton
Rookie of the Year Jon Matlack
American League Standings
East W L PCT GB Home Road
Detroit Tigers 86 70 .551 44-34 42-36
Boston Red Sox 85 70 .548 .5 52-26 33-44
Baltimore Orioles 80 74 .519 5 38-39 42-35
New York Yankees 79 76 .51 6.5 46-31 33-45
Cleveland Indians 72 84 .462 14 43-34 29-50
Milwaukee Brewers 65 91 .417 21 37-42 28-49
West W L PCT GB Home Road
Oakland Athletics 93 62 .6 48-29 45-33
Chicago White Sox 87 67 .565 5.5 55-23 32-44
Minnesota Twins 77 77 .5 15.5 42-32 35-45
Kansas City Royals 76 78 .494 16.5 44-33 32-45
California Angels 75 80 .484 18 44-36 31-44
Texas Rangers 54 100 .351 38.5 31-46 23-54

American League Awards
Award Player
Most Valuable Player Dick Allen
Cy Young Gaylord Perry
Rookie of the Year Carlton Fisk