1969 Major League Baseball Season
Series | Result | MVP |
---|---|---|
World Series: | New York Mets (4) over Baltimore Orioles (1) | Brooks Robinson |
NLCS: | New York Mets (3) over Atlanta Braves (0) | |
ALCS: | Baltimore Orioles (3) over Minnesota Twins (0) |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
New York Mets | 100 | 62 | .617 | – | 52-30 | 48-32 |
Chicago Cubs | 92 | 70 | .568 | 8 | 49-32 | 43-38 |
Pittsburgh Pirates | 88 | 74 | .543 | 12 | 47-34 | 41-40 |
St. Louis Cardinals | 87 | 75 | .537 | 13 | 42-38 | 45-37 |
Philadelphia Phillies | 63 | 99 | .389 | 37 | 30-51 | 33-48 |
Montreal Expos | 52 | 110 | .321 | 48 | 24-57 | 28-53 |
West | W | L | PCT | GB | Home | Road |
Atlanta Braves | 93 | 69 | .574 | – | 50-31 | 43-38 |
San Francisco Giants | 90 | 72 | .556 | 3 | 52-29 | 38-43 |
Cincinnati Reds | 89 | 73 | .549 | 4 | 50-31 | 39-42 |
Los Angeles Dodgers | 85 | 77 | .525 | 8 | 50-31 | 35-46 |
Houston Astros | 81 | 81 | .5 | 12 | 52-29 | 29-52 |
San Diego Padres | 52 | 110 | .321 | 41 | 28-53 | 24-57 |
Award | Player |
---|---|
Most Valuable Player | Willie McCovey |
Cy Young | Tom Seaver |
Rookie of the Year | Ted Sizemore |
East | W | L | PCT | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 109 | 53 | .673 | – | 60-21 | 49-32 |
Detroit Tigers | 90 | 72 | .556 | 19 | 46-35 | 44-37 |
Boston Red Sox | 87 | 75 | .537 | 22 | 46-35 | 41-40 |
Washington Senators | 86 | 76 | .531 | 23 | 47-34 | 39-42 |
New York Yankees | 80 | 81 | .497 | 28.5 | 48-32 | 32-49 |
Cleveland Indians | 62 | 99 | .385 | 46.5 | 33-48 | 29-51 |
West | W | L | PCT | GB | Home | Road |
Minnesota Twins | 97 | 65 | .599 | – | 57-24 | 40-41 |
Oakland Athletics | 88 | 74 | .543 | 9 | 49-32 | 39-42 |
California Angels | 71 | 91 | .438 | 26 | 43-38 | 28-53 |
Kansas City Royals | 69 | 93 | .426 | 28 | 36-45 | 33-48 |
Chicago White Sox | 68 | 94 | .42 | 29 | 41-40 | 27-54 |
Seattle Pilots | 64 | 98 | .395 | 33 | 34-47 | 30-51 |
Award | Player |
---|---|
Most Valuable Player | Harmon Killebrew |
Cy Young | Mike Cuellar |
Denny McLain | |
Rookie of the Year | Lou Piniella |