1968 Major League Baseball Season

Postseason
Series Result MVP
World Series: Detroit Tigers (4) over St. Louis Cardinals (3) Mickey Lolich

National League Standings
W L PCT GB Home Road
St. Louis Cardinals 97 65 .599 47-34 50-31
San Francisco Giants 88 74 .543 9 42-39 46-35
Chicago Cubs 84 78 .519 13 47-34 37-44
Cincinnati Reds 83 79 .512 14 40-41 43-38
Atlanta Braves 81 81 .500 16 41-40 40-41
Pittsburgh Pirates 80 82 .494 17 40-41 40-41
Los Angeles Dodgers 76 86 .469 21 41-40 35-46
Philadelphia Phillies 76 86 .469 21 38-43 38-43
New York Mets 73 89 .451 24 32-49 41-40
Houston Astros 72 90 .444 25 42-39 30-51

American League
W L PCT GB Home Road
Detroit Tigers 103 59 .636 56-25 47-34
Baltimore Orioles 91 71 .562 12 47-33 44-38
Cleveland Indians 86 75 .534 16.5 43-37 43-38
Boston Red Sox 86 76 .531 17 46-35 40-41
New York Yankees 83 79 .512 20 39-42 44-37
Oakland Athletics 82 80 .506 21 44-38 38-42
Minnesota Twins 79 83 .488 24 41-40 38-43
California Angels 67 95 .414 36 32-49 35-46
Chicago White Sox 67 95 .414 36 36-45 31-50
Washington Senators 65 96 .404 37.5 34-47 31-49

American League Awards
Award Player
Most Valuable Player Denny McLain
Cy Young Denny McLain
Rookie of the Year Stan Bahnsen