1966 Major League Baseball Season

Postseason
Series Result MVP
World Series: Baltimore Orioles (4) over Los Angeles Dodgers (0) Frank Robinson

National League Standings
W L PCT GB Home Road
Los Angeles Dodgers 95 67 .586 53-28 42-39
San Francisco Giants 93 68 .578 1.5 47-34 46-34
Pittsburgh Pirates 92 70 .568 3 46-35 46-35
Philadelphia Phillies 87 75 .537 8 48-33 39-42
Atlanta Braves 85 77 .525 10 43-38 42-39
St. Louis Cardinals 83 79 .512 12 43-38 40-41
Cincinnati Reds 76 84 .475 18 46-33 30-51
Houston Astros 72 90 .444 23 45-36 27-54
New York Mets 66 95 .410 28.5 32-49 34-46
Chicago Cubs 59 103 .364 36 32-49 27-54

National League Awards
Award Player
Most Valuable Player Roberto Clemente
Cy Young Sandy Koufax
Rookie of the Year Tommy Helms
American League
W L PCT GB Home Road
Baltimore Orioles 97 63 .606 48-31 49-32
Minnesota Twins 89 73 .549 9 49-32 40-41
Detroit Tigers 88 74 .543 10 42-39 46-35
Chicago White Sox 83 79 .512 15 45-36 38-43
Cleveland Indians 81 81 .500 17 41-40 40-41
California Angels 80 82 .494 18 42-39 38-43
Kansas City Athletics 74 86 .463 23 42-39 32-47
Washington Senators 71 88 .447 25.5 42-36 29-52
Boston Red Sox 72 90 .444 26 40-41 32-49
New York Yankees 70 89 .440 26.5 35-46 35-43

American League Awards
Award Player
Most Valuable Player Frank Robinson
Rookie of the Year Tommy Agee