1965 Major League Baseball Season

Postseason
Series Result MVP
World Series: Los Angeles Dodgers (4) over Minnesota Twins (3) Sandy Koufax

National League Standings
W L PCT GB Home Road
Los Angeles Dodgers 97 65 .599 50-31 47-34
San Francisco Giants 95 67 .586 2 51-30 44-37
Pittsburgh Pirates 90 72 .556 7 49-32 41-40
Cincinnati Reds 89 73 .549 8 49-32 40-41
Milwaukee Braves 86 76 .531 11 44-37 42-39
Philadelphia Phillies 85 76 .528 11.5 45-35 40-41
St. Louis Cardinals 80 81 .497 16.5 42-39 38-42
Chicago Cubs 72 90 .444 25 40-41 32-49
Houston Astros 65 97 .401 32 36-45 29-52
New York Mets 50 112 .309 47 29-52 21-60

National League Awards
Award Player
Most Valuable Player Willie Mays
Cy Young Sandy Koufax
Rookie of the Year Jim Lefebvre
American League Standings
W L PCT GB Home Road
Minnesota Twins 102 60 .630 51-30 51-30
Chicago White Sox 95 67 .586 7 48-33 47-34
Baltimore Orioles 94 68 .580 8 46-33 48-35
Detroit Tigers 89 73 .549 13 47-34 42-39
Cleveland Indians 87 75 .537 15 52-30 35-45
New York Yankees 77 85 .475 25 40-43 37-42
Los Angeles Angels 75 87 .463 27 46-34 29-53
Washington Senators 70 92 .432 32 36-45 34-47
Boston Red Sox 62 100 .383 40 34-47 28-53
Kansas City Athletics 59 103 .364 43 33-48 26-55

American League Awards
Award Player
Most Valuable Player Zoilo Versalles
Rookie of the Year Curt Blefary