1964 Major League Baseball Season

Postseason
Series Result MVP
World Series: St. Louis Cardinals (4) over New York Yankees (3) Bob Gibson

National League Standings
W L PCT GB Home Road
St. Louis Cardinals 93 69 .574 48-33 45-36
Philadelphia Phillies 92 70 .568 1 46-35 46-35
Cincinnati Reds 92 70 .568 1 47-34 45-36
San Francisco Giants 90 72 .556 3 44-37 46-35
Milwaukee Braves 88 74 .543 5 45-36 43-38
Los Angeles Dodgers 80 82 .494 13 41-40 39-42
Pittsburgh Pirates 80 82 .494 13 42-39 38-43
Chicago Cubs 76 86 .469 17 40-41 36-45
Houston Colt 45’s 66 96 .407 27 41-40 25-56
New York Mets 53 109 .327 40 33-48 20-61

National League Awards
Award Player
Most Valuable Player Ken Boyer
Rookie of the Year Dick Allen
American League Standings
W L PCT GB Home Road
New York Yankees 99 63 .611 50-31 49-32
Chicago White Sox 98 64 .605 1 52-29 46-35
Baltimore Orioles 97 65 .599 2 49-32 48-33
Detroit Tigers 85 77 .525 14 46-35 39-42
Los Angeles Angels 82 80 .506 17 45-36 37-44
Cleveland Indians 79 83 .488 20 41-40 38-43
Minnesota Twins 79 83 .488 20 40-41 39-42
Boston Red Sox 72 90 .444 27 45-36 27-54
Washington Senators 62 100 .383 37 31-50 31-50
Kansas City Athletics 57 105 .352 42 26-55 31-50

American League Awards
Award Player
Most Valuable Player Brooks Robinson
Cy Young Dean Chance
Rookie of the Year Tony Oliva