1963 Major League Baseball Season

Postseason
Series Result MVP
World Series: Los Angeles Dodgers (4) over New York Yankees (0) Sandy Koufax

National League
W L PCT GB Home Road
Los Angeles Dodgers 99 63 .611 50-31 49-32
St. Louis Cardinals 93 69 .574 6 53-28 40-41
San Francisco Giants 88 74 .543 11 50-31 38-43
Philadelphia Phillies 87 75 .537 12 45-36 42-39
Cincinnati Reds 86 76 .531 13 46-35 40-41
Milwaukee Braves 84 78 .519 15 45-36 39-42
Chicago Cubs 82 80 .506 17 43-38 39-42
Pittsburgh Pirates 74 88 .457 25 42-39 32-49
Houston Colt 45’s 66 96 .407 33 44-37 22-59
New York Mets 51 111 .315 48 34-47 17-64

National League Awards
Award Player
Most Valuable Player Sandy Koufax
Cy Young Sandy Koufax
Rookie of the Year Pete Rose
American League Standings
W L PCT GB Home Road
New York Yankees 104 57 .646 58-22 46-35
Chicago White Sox 94 68 .580 1.5 49-33 45-35
Minnesota Twins 91 70 .565 13 48-33 43-37
Baltimore Orioles 86 76 .531 18.5 48-33 38-43
Cleveland Indians 79 83 .488 25.5 41-40 38-43
Detroit Tigers 79 83 .488 25.5 47-34 32-49
Boston Red Sox 76 85 .472 28 44-36 32-49
Kansas City Athletics 73 89 .451 31.5 36-45 37-44
Los Angeles Angels 70 91 .435 34 39-42 31-49
Washington Senators 56 106 .346 48.5 31-49 25-57

American League Awards
Award Player
Most Valuable Player Elston Howard
Rookie of the Year Gary Peters