1960 Major League Baseball Season

Postseason
Series Result MVP
World Series: Pittsburgh Pirates (4) over New York Yankees (3) Bobby Richardson

National League Standings
W L PCT GB Home Road
Pittsburgh Pirates 95 59 .617 52-25 43-34
Milwaukee Braves 88 66 .571 7 51-26 37-40
St. Louis Cardinals 86 68 .558 9 51-26 35-42
Los Angeles Dodgers 82 72 .532 13 42-35 40-37
San Francisco Giants 79 75 .513 16 45-32 34-43
Cincinnati Reds 67 87 .435 28 37-40 30-47
Chicago Cubs 60 94 .39 35 33-44 27-50
Philadelphia Phillies 59 95 .383 36 31-46 28-49

National League Awards
Award Player
Most Valuable Player Dick Groat
Cy Young Vern Law
Rookie of the Year Frank Howard
American League Standings
W L PCT GB Home Road
New York Yankees 97 57 .63 55-22 42-35
Baltimore Orioles 89 65 .578 8 44-33 45-32
Chicago White Sox 87 67 .565 10 51-26 36-41
Cleveland Indians 76 78 .494 21 39-38 37-40
Washington Senators 73 81 .474 24 32-45 41-36
Detroit Tigers 71 83 .461 26 40-37 31-46
Boston Red Sox 65 89 .422 32 36-41 29-48
Kansas City Athletics 58 96 .377 39 34-43 24-53

American League Awards
Award Player
Most Valuable Player Roger Maris
Rookie of the Year Ron Hansen