1953 Major League Baseball Season

Postseason
Series Result
World Series: New York Yankees (4) over Brooklyn Dodgers (2)
National League Standings
W L PCT GB Home Road
Brooklyn Dodgers 105 49 .682 60-17 45-32
Milwaukee Braves 92 62 .597 13 45-31 47-31
St. Louis Cardinals 83 71 .539 22 48-30 35-41
Philadelphia Phillies 83 71 .539 22 48-29 35-42
New York Giants 70 84 .455 35 38-39 32-45
Cincinnati Reds 68 86 .442 37 38-39 30-47
Chicago Cubs 65 89 .422 40 43-34 22-55
Pittsburgh Pirates 50 104 .325 55 26-51 24-53

National League Awards
Award Player
Most Valuable Player Roy Campanella
Rookie of the Year Jim Gilliam
American League Standings
W L PCT GB Home Road
New York Yankees 99 52 .656 50-27 49-25
Cleveland Indians 92 62 .597 8.5 53-24 39-38
Chicago White Sox 89 65 .578 11.5 41-36 48-29
Boston Red Sox 84 69 .549 16 38-38 46-31
Washington Senators 76 76 .500 23.5 39-36 37-40
Detroit Tigers 60 94 .390 4.5 30-47 30-47
Philadelphia Athletics 59 95 .383 41.5 27-50 32-45
St. Louis Browns 54 100 .351 46.5 23-54 31-46

American League Awards
Award Player
Most Valuable Player Al Rosen
Rookie of the Year Harvey Kuenn