1952 Major League Baseball Season

Postseason
Series Result
World Series: New York Yankees (4) over Brooklyn Dodgers (3)
National League Standings
W L PCT GB Home Road
Brooklyn Dodgers 96 57 .627 45-33 51-24
New York Giants 92 62 .597 4.5 50-27 42-35
St. Louis Cardinals 88 66 .571 8.5 48-29 40-37
Philadelphia Phillies 87 67 .565 9.5 47-29 40-38
Chicago Cubs 77 77 .500 19.5 42-35 35-42
Cincinnati Reds 69 85 .448 27.5 38-39 31-46
Boston Braves 64 89 .418 32 31-45 33-44
Pittsburgh Pirates 42 112 .273 54.5 23-54 19-58

National League Awards
Award Player
Most Valuable Player Hank Sauer
Rookie of the Year Joe Black
American League Standings
W L PCT GB Home Road
New York Yankees 95 59 .617 49-28 46-31
Cleveland Indians 93 61 .604 2 49-28 44-33
Chicago White Sox 81 73 .526 14 44-33 37-40
Philadelphia Athletics 79 75 .513 16 45-32 34-43
Washington Senators 78 76 .506 17 42-35 36-41
Boston Red Sox 76 78 .494 19 50-27 26-51
St. Louis Browns 64 90 .416 31 42-35 22-55
Detroit Tigers 50 104 .325 45 32-45 18-59

American League Awards
Award Player
Most Valuable Player Bobby Shantz
Rookie of the Year Harry Byrd