1951 Major League Baseball Season

Postseason
Series Result
World Series: New York Yankees (4) over New York Giants (2)
National League Standings
W L PCT GB Home Road
New York Giants 98 59 .624 50-28 48-31
Brooklyn Dodgers 97 60 .618 1 49-29 48-31
St. Louis Cardinals 81 73 .526 15.5 44-34 37-39
Boston Braves 76 78 .494 2.5 42-35 34-43
Philadelphia Phillies 73 81 .474 23.5 38-39 35-42
Cincinnati Reds 68 86 .442 28.5 35-42 33-44
Pittsburgh Pirates 64 90 .416 32.5 32-45 32-45
Chicago Cubs 62 92 .403 34.5 32-45 30-47

American League Standings
W L PCT GB Home Road
New York Yankees 98 56 .636 56-22 42-34
Cleveland Indians 93 61 .604 5 53-24 40-37
Boston Red Sox 87 67 .565 11 50-25 37-42
Chicago White Sox 81 73 .526 17 39-38 42-35
Detroit Tigers 73 81 .474 25 36-41 37-40
Philadelphia Athletics 70 84 .455 28 38-41 32-43
Washington Senators 62 92 .403 36 32-44 30-48
St. Louis Browns 52 102 .338 46 24-53 28-49

American League Awards
Award Player
Most Valuable Player Yogi Berra
Rookie of the Year Gil McDougald