1948 Major League Baseball Season

Postseason
Series Result
World Series: Cleveland Indians (4) over Boston Braves (2)
National League Standings
W L PCT GB Home Road
Boston Braves 91 62 .595 45-31 46-31
St. Louis Cardinals 85 69 .552 6.5 44-33 41-36
Brooklyn Dodgers 84 70 .545 7.5 36-41 48-29
Pittsburgh Pirates 83 71 .539 8.5 47-31 36-40
New York Giants 78 76 .506 13.5 37-40 41-36
Philadelphia Phillies 66 88 .429 25.5 32-44 34-44
Cincinnati Reds 64 89 .418 27 32-45 32-44
Chicago Cubs 64 90 .416 27.5 35-42 29-48

National League Awards
Award Player
Most Valuable Player Stan Musial
Rookie of the Year Al Dark
American League Standings
W L PCT GB Home Road
Cleveland Indians 97 58 .626 48-30 49-28
Boston Red Sox 96 59 .619 1 55-23 41-36
New York Yankees 94 60 .610 2.5 50-27 44-33
Philadelphia Athletics 84 70 .545 12.5 36-41 48-29
Detroit Tigers 78 76 .506 18.5 39-38 39-38
St. Louis Browns 59 94 .386 37 34-42 25-52
Washington Senators 56 97 .366 40 29-48 27-49
Chicago White Sox 51 101 .336 44.5 27-48 24-53

American League Awards
Award Player
Most Valuable Player Lou Boudreau