1947 Major League Baseball Season

Postseason
Series Result
World Series: New York Yankees (4) over Brooklyn Dodgers (3)
National League Standings
W L PCT GB Home Road
Brooklyn Dodgers 94 60 .610 52-25 42-35
St. Louis Cardinals 89 65 .578 5 46-31 43-34
Boston Braves 86 68 .558 8 50-27 36-41
New York Giants 81 73 .526 13 45-31 36-42
Cincinnati Reds 73 81 .474 21 42-35 31-46
Chicago Cubs 69 85 .448 25 36-43 33-42
Philadelphia Phillies 62 92 .403 32 38-38 24-54
Pittsburgh Pirates 62 92 .403 32 32-45 30-47

National League Awards
Award Player
Most Valuable Player Bob Elliott
Rookie of the Year Jackie Robinson
American League Standings
W L PCT GB Home Road
New York Yankees 97 57 .630 55-22 42-35
Detroit Tigers 85 69 .552 12 46-31 39-38
Boston Red Sox 83 71 .539 14 49-30 34-41
Cleveland Indians 80 74 .519 17 38-39 42-35
Philadelphia Athletics 78 76 .506 19 39-38 39-38
Chicago White Sox 70 84 .455 27 32-43 38-41
Washington Senators 64 90 .416 33 36-41 28-49
St. Louis Browns 59 95 .383 38 29-48 30-47

American League Awards
Award Player
Most Valuable Player Joe DiMaggio