1945 Major League Baseball Season

Postseason
Series Result
World Series: Detroit Tigers (4) over Chicago Cubs (3)
National League Standings
W L PCT GB Home Road
Chicago Cubs 98 56 .636 49-26 49-30
St. Louis Cardinals 95 59 .617 3 48-29 47-30
Brooklyn Dodgers 87 67 .565 11 48-30 39-37
Pittsburgh Pirates 82 72 .532 16 45-34 37-38
New York Giants 78 74 .513 19 47-30 31-44
Boston Braves 67 85 .441 30 36-38 31-47
Cincinnati Reds 61 93 .396 37 36-41 25-52
Philadelphia Phillies 46 108 .299 52 22-55 24-53

National League Awards
Award Player
Most Valuable Player Phil Cavarretta
American League Standings
W L PCT GB Home Road
Detroit Tigers 88 65 .575 50-26 38-39
Washington Senators 87 67 .565 1.5 46-31 41-36
St. Louis Browns 81 70 .536 6 47-27 34-43
New York Yankees 81 71 .533 6.5 48-28 33-43
Cleveland Indians 73 72 .503 11 44-33 29-39
Chicago White Sox 71 78 .477 15 44-29 27-49
Boston Red Sox 71 83 .461 17.5 42-35 29-48
Philadelphia Athletics 52 98 .347 34.5 39-35 13-63

American League Awards
Award Player
Most Valuable Player Hal Newhouser