1944 Major League Baseball Season

Postseason
Series Result
World Series: St. Louis Cardinals (4) over St. Louis Browns (2)
National League Standings
W L PCT GB Home Road
St. Louis Cardinals 105 49 .682 54-22 51-27
Pittsburgh Pirates 90 63 .588 14.5 49-28 41-35
Cincinnati Reds 89 65 .578 16 45-33 44-32
Chicago Cubs 75 79 .487 30 35-42 40-37
New York Giants 67 87 .435 38 39-36 28-51
Boston Braves 65 89 .422 40 38-40 27-49
Brooklyn Dodgers 63 91 .409 42 37-39 26-52
Philadelphia Phillies 61 92 .399 43.5 29-49 32-43

National League Awards
Award Player
Most Valuable Player Marty Marion
American League Standings
W L PCT GB Home Road
St. Louis Browns 89 65 .578 54-23 35-42
Detroit Tigers 88 66 .571 1 43-34 45-32
New York Yankees 83 71 .539 6 47-31 36-40
Boston Red Sox 77 77 .500 12 47-30 30-47
Philadelphia Athletics 72 82 .468 17 39-37 33-45
Cleveland Indians 72 82 .468 17 39-38 33-44
Chicago White Sox 71 83 .461 18 41-36 30-47
Washington Senators 64 90 .416 25 40-37 24-53

American League Awards
Award Player
Most Valuable Player Hal Newhouser