1943 Major League Baseball Season

Postseason
Series Result
World Series: New York Yankees (4) over St. Louis Cardinals (1)
National League Standings
W L PCT GB Home Road
St. Louis Cardinals 105 49 .682 58-21 47-28
Cincinnati Reds 87 67 .565 18 48-29 39-38
Brooklyn Dodgers 81 72 .529 23.5 46-31 35-41
Pittsburgh Pirates 80 74 .519 25 47-30 33-44
Chicago Cubs 74 79 .484 3.5 36-38 38-41
Boston Braves 68 85 .444 36.5 38-39 30-46
Philadelphia Phillies 64 90 .416 41 33-43 31-47
New York Giants 55 98 .359 49.5 34-43 21-55

National League Awards
Award Player
Most Valuable Player Stan Musial
American League Standings
W L PCT GB Home Road
New York Yankees 98 56 .636 54-23 44-33
Washington Senators 84 69 .549 13.5 44-32 40-37
Cleveland Indians 82 71 .536 15.5 44-33 38-38
Chicago White Sox 82 72 .532 16 40-36 42-36
Detroit Tigers 78 76 .506 20 45-32 33-44
St. Louis Browns 72 80 .474 25 44-33 28-47
Boston Red Sox 68 84 .447 29 39-36 29-48
Philadelphia Athletics 49 105 .318 49 27-51 22-54

American League Awards
Award Player
Most Valuable Player Spud Chandler