1940 Major League Baseball Season

Postseason
Series Result
World Series: Cincinnati Reds (4) over Detroit Tigers (3)
National League Standings
W L PCT GB Home Road
Cincinnati Reds 100 53 .654 55-21 45-32
Brooklyn Dodgers 88 65 .575 12 41-37 47-28
St. Louis Cardinals 84 69 .549 16 41-36 43-33
Pittsburgh Pirates 78 76 .506 22.5 40-34 38-42
Chicago Cubs 75 79 .487 25.5 40-37 35-42
New York Giants 72 80 .474 27.5 33-43 39-37
Boston Bees 65 87 .428 34.5 35-40 30-47
Philadelphia Phillies 50 103 .327 50 24-55 26-48

National League Awards
Award Player
Most Valuable Player Frank McCormick
American League Standings
W L PCT GB Home Road
Detroit Tigers 90 64 .584 50-29 40-35
Cleveland Indians 89 65 .578 1 51-30 38-35
New York Yankees 88 66 .571 2 52-24 36-42
Boston Red Sox 82 72 .532 8 45-34 37-38
Chicago White Sox 82 72 .532 8 41-36 41-36
St. Louis Browns 67 87 .435 23 37-39 30-48
Washington Senators 64 90 .416 26 36-41 28-49
Philadelphia Athletics 54 100 .351 36 29-42 25-58

American League Awards
Award Player
Most Valuable Player Hank Greenberg