1938 Major League Baseball Season

Postseason
Series Result
World Series: New York Yankees (4) over Chicago Cubs (0)
National League Standings
W L PCT GB Home Road
Chicago Cubs 89 63 .586 44-33 45-30
Pittsburgh Pirates 86 64 .573 2 44-33 42-31
New York Giants 83 67 .553 5 43-30 40-37
Cincinnati Reds 82 68 .547 6 43-34 39-34
Boston Bees 77 75 .507 12 45-30 32-45
St. Louis Cardinals 71 80 .470 17.5 36-41 35-39
Brooklyn Dodgers 69 80 .463 18.5 31-41 38-39
Philadelphia Phillies 45 105 .300 43 26-48 19-57

National League Awards
Award Player
Most Valuable Player Ernie Lombardi
American League Standings
W L PCT GB Home Road
New York Yankees 99 53 .651 55-22 44-31
Boston Red Sox 88 61 .591 9.5 52-23 36-38
Cleveland Indians 86 66 .566 13 46-30 40-36
Detroit Tigers 84 70 .545 16 48-31 36-39
Washington Senators 75 76 .497 23.5 44-33 31-43
Chicago White Sox 65 83 .439 32 33-39 32-44
St. Louis Browns 55 97 .362 44 31-43 24-54
Philadelphia Athletics 53 99 .349 46 28-47 25-52

American League Awards
Award Player
Most Valuable Player Jimmie Foxx