1934 Major League Baseball Season

Postseason
Series Result
World Series: St. Louis Cardinals (4) over Detroit Tigers (3)
National League Standings
W L PCT GB Home Road
St. Louis Cardinals 95 58 .621 48-29 47-29
New York Giants 93 60 .608 2 49-26 44-34
Chicago Cubs 86 65 .570 8 47-30 39-35
Boston Braves 78 73 .517 16 40-35 38-38
Pittsburgh Pirates 74 76 .493 19.5 45-32 29-44
Brooklyn Dodgers 71 81 .467 23.5 43-33 28-48
Philadelphia Phillies 56 93 .376 37 35-36 21-57
Cincinnati Reds 52 99 .344 42 30-47 22-52

National League Awards
Award Player
Most Valuable Player Dizzy Dean
American League Standings
W L PCT GB Home Road
Detroit Tigers 101 53 .656 54-26 47-27
New York Yankees 94 60 .61 7 53-24 41-36
Cleveland Indians 85 69 .552 16 47-31 38-38
Boston Red Sox 76 76 .500 24 42-35 34-41
Philadelphia Athletics 68 82 .453 31 34-40 34-42
St. Louis Browns 67 85 .441 33 36-39 31-46
Washington Senators 66 86 .434 34 34-40 32-46
Chicago White Sox 53 99 .349 47 29-46 24-53

American League Awards
Award Player
Most Valuable Player Mickey Cochrane