1933 Major League Baseball Season

Postseason
Series Result
World Series: New York Giants (4) over Washington Senators (1)
National League Standings
W L PCT GB Home Road
New York Giants 91 61 .599 48-27 43-34
Pittsburgh Pirates 87 67 .565 5 50-27 37-40
Chicago Cubs 86 68 .558 6 56-23 30-45
Boston Braves 83 71 .539 9 45-31 38-40
St. Louis Cardinals 82 71 .536 9.5 47-30 35-41
Brooklyn Dodgers 65 88 .425 26.5 36-41 29-47
Philadelphia Phillies 60 92 .395 31 32-40 28-52
Cincinnati Reds 58 94 .382 33 37-42 21-52

National League Awards
Award Player
Most Valuable Player Carl Hubbell
American League Standings
W L PCT GB Home Road
Washington Senators 99 53 .651 46-30 53-23
New York Yankees 91 59 .607 7 51-23 40-36
Philadelphia Athletics 79 72 .523 19.5 46-29 33-43
Cleveland Indians 75 76 .497 23.5 45-32 30-44
Detroit Tigers 75 79 .487 25 43-35 32-44
Chicago White Sox 67 83 .447 31 35-41 32-42
Boston Red Sox 63 86 .423 34.5 32-40 31-46
St. Louis Browns 55 96 .364 43.5 30-46 25-50

American League Awards
Award Player
Most Valuable Player Jimmie Foxx