1932 Major League Baseball Season

Postseason
Series Result
World Series: New York Yankees (4) over Chicago Cubs (0)
National League Standings
W L PCT GB Home Road
Chicago Cubs 90 64 .584 53-24 37-40
Pittsburgh Pirates 86 68 .558 4 45-31 41-37
Brooklyn Dodgers 81 73 .526 9 44-34 37-39
Philadelphia Phillies 78 76 .506 12 45-32 33-44
Boston Braves 77 77 .500 13 44-33 33-44
St. Louis Cardinals 72 82 .468 18 42-35 30-47
New York Giants 72 82 .468 18 37-40 35-42
Cincinnati Reds 60 94 .39 30 33-44 27-50

National League Awards
Award Player
Most Valuable Player Chuck Klein
American League Standings
W L PCT GB Home Road
New York Yankees 107 47 .695 62-15 45-32
Philadelphia Athletics 94 60 .610 13 51-26 43-34
Washington Senators 93 61 .604 14 51-26 42-35
Cleveland Indians 87 65 .572 19 43-33 44-32
Detroit Tigers 76 75 .503 29.5 42-34 34-41
St. Louis Browns 63 91 .409 44 33-42 30-49
Chicago White Sox 49 102 .325 56.5 28-49 21-53
Boston Red Sox 43 111 .279 64 27-50 16-61

American League Awards
Award Player
Most Valuable Player Jimmie Foxx