1931 Major League Baseball Season

Postseason
Series Result
World Series: St. Louis Cardinals (4) over Philadelphia Athletics (3)
National League Standings
W L PCT GB Home Road
St. Louis Cardinals 101 53 .656 54-24 47-29
New York Giants 87 65 .572 13 50-27 37-38
Chicago Cubs 84 70 .545 17 50-27 34-43
Brooklyn Robins 79 73 .520 21 46-29 33-44
Pittsburgh Pirates 75 79 .487 26 44-33 31-46
Philadelphia Phillies 66 88 .429 35 40-36 26-52
Boston Braves 64 90 .416 37 36-41 28-49
Cincinnati Reds 58 96 .377 43 38-39 20-57

National League Awards
Award Player
Most Valuable Player Frankie Frisch
American League Standings
W L PCT GB Home Road
Philadelphia Athletics 107 45 .704 60-15 47-30
New York Yankees 94 59 .614 13.5 51-25 43-34
Washington Senators 92 62 .597 16 55-22 37-40
Cleveland Indians 78 76 .506 30 45-31 33-45
St. Louis Browns 63 91 .409 45 39-38 24-53
Boston Red Sox 62 90 .408 45 39-40 23-50
Detroit Tigers 61 93 .396 47 36-41 25-52
Chicago White Sox 56 97 .366 51.5 31-45 25-52

American League Awards
Award Player
Most Valuable Player Lefty Grove