1925 Major League Baseball Season

Postseason
Series Result
World Series: Pittsburgh Pirates (4) over Washington Senators (3)
National League Standings
W L PCT GB Home Road
Pittsburgh Pirates 95 58 .621 52-25 43-33
New York Giants 86 66 .566 8.5 47-29 39-37
Cincinnati Reds 80 73 .523 15 44-32 36-41
St. Louis Cardinals 77 76 .503 18 48-28 29-48
Boston Braves 70 83 .458 25 37-39 33-44
Brooklyn Robins 68 85 .444 27 40-37 28-48
Philadelphia Phillies 68 85 .444 27 38-39 30-46
Chicago Cubs 68 86 .442 27.5 37-40 31-46

National League Awards
Award Player
Most Valuable Player Rogers Hornsby
American League Standings
W L PCT GB Home Road
Washington Senators 96 55 .636 53-22 43-33
Philadelphia Athletics 88 64 .579 8.5 51-26 37-38
St. Louis Browns 82 71 .536 15 45-32 37-39
Detroit Tigers 81 73 .526 16.5 43-34 38-39
Chicago White Sox 79 75 .513 18.5 44-33 35-42
Cleveland Indians 70 84 .455 27.5 37-39 33-45
New York Yankees 69 85 .448 28.5 42-36 27-49
Boston Red Sox 47 105 .309 49.5 28-47 19-58

American League Awards
Award Player
Most Valuable Player Roger Peckinpaugh