1923 Major League Baseball Season

Postseason
Series Result
World Series: New York Yankees (4) over New York Giants (2)
National League Standings
W L PCT GB Home Road
New York Giants 95 58 .621 47-30 48-28
Cincinnati Reds 91 63 .591 4.5 46-32 45-31
Pittsburgh Pirates 87 67 .565 8.5 47-30 40-37
Chicago Cubs 83 71 .539 12.5 46-31 37-40
St. Louis Cardinals 79 74 .516 16 42-35 37-39
Brooklyn Robins 76 78 .494 19.5 37-40 39-38
Boston Braves 54 100 .351 41.5 22-55 32-45
Philadelphia Phillies 50 104 .325 45.5 20-55 30-49

American League Standings
W L PCT GB Home Road
New York Yankees 98 54 .645 46-30 52-24
Detroit Tigers 83 71 .539 16 45-32 38-39
Cleveland Indians 82 71 .536 16.5 42-36 40-35
Washington Senators 75 78 .490 23.5 43-34 32-44
St. Louis Browns 74 78 .487 24 40-36 34-42
Philadelphia Athletics 69 83 .454 29 34-41 35-42
Chicago White Sox 69 85 .448 30 30-45 39-40
Boston Red Sox 61 91 .401 37 37-40 24-51

American League Awards
Award Player
Most Valuable Player Babe Ruth