Waite Hoyt

Biographical Info
Full Name: Waite Charles Hoyt
Position: Pitcher
Bats: Right
Throws: Right
Born: September 9, 1899
Place of Birth: Brooklyn, NY
Debut: July 24, 1918 (18)
Last Game: May 15, 1938 (38)
Died: August 25, 1984 (84)
HOF Induction: 1969
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1918 18 Giants 0 0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 2 0.000
1919 19 Red Sox 4 6 3.25 13 11 6 1 0 105.1 99 42 38 1 22 28 1.149
1920 20 Red Sox 6 6 4.38 22 11 6 2 1 121.1 123 72 59 2 47 45 1.401
1921 21 Yankees 19 13 3.09 43 32 21 1 3 282.1 301 121 97 3 81 102 1.353
1922 22 Yankees 19 12 3.43 37 31 17 3 0 265.0 271 114 101 13 76 95 1.309
1923 23 Yankees 17 9 3.02 37 28 19 1 1 238.2 227 97 80 9 66 60 1.228
1924 24 Yankees 18 13 3.79 46 32 14 2 4 247.0 295 117 104 8 76 71 1.502
1925 25 Yankees 11 14 4.00 46 30 17 1 6 243.0 283 124 108 14 78 86 1.486
1926 26 Yankees 16 12 3.85 40 28 12 1 4 217.2 224 112 93 4 62 79 1.314
1927 27 Yankees 22 7 2.63 36 32 23 3 1 256.1 242 90 75 10 54 86 1.155
1928 28 Yankees 23 7 3.36 42 31 19 3 8 273.0 279 118 102 16 60 67 1.242
1929 29 Yankees 10 9 4.24 30 25 12 0 2 201.2 219 115 95 9 69 57 1.428
1930 30 Yankees 2 2 4.53 8 7 2 0 0 47.2 64 27 24 7 9 10 1.531
1930 30 Tigers 9 8 4.78 26 20 8 1 4 135.2 176 89 72 7 47 25 1.644
1930 30 Total 11 10 4.71 34 27 10 1 4 183.1 240 116 96 14 56 35 1.615
1931 31 Tigers 3 8 5.87 16 12 5 0 0 92.0 124 70 60 2 32 10 1.696
1931 31 Athletics 10 5 4.22 16 14 9 2 0 111.0 130 60 52 9 37 30 1.505
1931 31 Total 13 13 4.97 32 26 14 2 0 203.0 254 130 112 11 69 40 1.591
1932 32 Dodgers 1 3 7.76 8 4 0 0 1 26.2 38 27 23 3 12 7 1.875
1932 32 Giants 5 7 3.42 18 12 3 0 0 97.1 103 43 37 6 25 29 1.315
1932 32 Total 6 10 4.35 26 16 3 0 1 124.0 141 70 60 9 37 36 1.435
1933 33 Pirates 5 7 2.92 36 8 4 1 4 117.0 118 45 38 3 19 44 1.171
1934 34 Pirates 15 6 2.93 48 17 8 3 5 190.2 184 75 62 6 43 105 1.191
1935 35 Pirates 7 11 3.40 39 11 5 0 6 164.0 187 72 62 8 27 63 1.305
1936 36 Pirates 7 5 2.70 22 9 6 0 1 116.2 115 44 35 5 20 37 1.157
1937 37 Total 8 9 3.42 38 19 10 1 2 195.0 211 97 74 8 36 65 1.267
1937 37 Pirates 1 2 4.50 11 0 0 0 2 28.0 31 14 14 3 6 21 1.321
1937 37 Dodgers 7 7 3.23 27 19 10 1 0 167.0 180 83 60 5 30 44 1.257
1938 38 Dodgers 0 3 4.96 6 1 0 0 0 16.1 24 9 9 1 5 3 1.776
Career 237 182 3.59 674 425 226 26 53 3,762.1 4,037 1,780 1,500 154 1,003 1,206 1.340

Stats courtesy of baseball-reference.com