Tony Perez

Biographical Info
Full Name: Atanasio (Rigal) Perez
Position: First Base, Third Base
Bats: Right
Throws: Right
Born: May 14, 1942
Place of Birth: Camaguey, Camaguey, Cuba
Debut: July 26, 1964 (22)
Last Game: October 5, 1986 (44)
HOF Induction: 2000
Teams & Awards
Teams: Cincinnati Reds, Montreal Expos, Boston Red Sox, Philadelphia Phillies
All-Star Game MVP: 1967
All-Star: 1967, 1968, 1969, 1970, 1974, 1975, 1976
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1964 22 Reds 12 28 25 1 2 1 0 0 1 0 0 3 9 .080 .179 .120 .299
1965 23 Reds 104 307 281 40 73 14 4 12 47 0 2 21 67 .260 .315 .466 .781
1966 24 Reds 99 278 257 25 68 10 4 4 39 1 0 14 44 .265 .304 .381 .686
1967 25 Reds 156 644 600 78 174 28 7 26 102 0 3 33 102 .290 .328 .490 .818
1968 26 Reds 160 690 625 93 176 25 7 18 92 3 2 51 92 .282 .338 .430 .769
1969 27 Reds 160 704 629 103 185 31 2 37 122 4 2 63 131 .294 .357 .526 .883
1970 28 Reds 158 681 587 107 186 28 6 40 129 8 3 83 134 .317 .401 .589 .990
1971 29 Reds 158 664 609 72 164 22 3 25 91 4 1 51 120 .269 .325 .438 .764
1972 30 Reds 136 576 515 64 146 33 7 21 90 4 2 55 121 .283 .349 .497 .846
1973 31 Reds 151 647 564 73 177 33 3 27 101 3 1 74 117 .314 .393 .527 .919
1974 32 Reds 158 667 596 81 158 28 2 28 101 1 3 61 112 .265 .331 .460 .791
1975 33 Reds 137 574 511 74 144 28 3 20 109 1 2 54 101 .282 .350 .466 .816
1976 34 Reds 139 586 527 77 137 32 6 19 91 10 5 50 88 .260 .328 .452 .779
1977 35 Expos 154 633 559 71 158 32 6 19 91 4 3 63 111 .283 .352 .463 .816
1978 36 Expos 148 590 544 63 158 38 3 14 78 2 0 38 104 .290 .336 .449 .785
1979 37 Expos 132 537 489 58 132 29 4 13 73 2 1 38 82 .270 .322 .425 .748
1980 38 Red Sox 151 635 585 73 161 31 3 25 105 1 0 41 93 .275 .320 .467 .786
1981 39 Red Sox 84 336 306 35 77 11 3 9 39 0 0 27 66 .252 .310 .395 .705
1982 40 Red Sox 69 215 196 18 51 14 2 6 31 0 1 19 48 .260 .326 .444 .769
1983 41 Phillies 91 285 253 18 61 11 2 6 43 1 0 28 57 .241 .316 .372 .687
1984 42 Reds 71 149 137 9 33 6 1 2 15 0 0 11 21 .241 .295 .343 .638
1985 43 Reds 72 207 183 25 60 8 0 6 33 0 2 22 22 .328 .396 .470 .866
1986 44 Reds 77 228 200 14 51 12 1 2 29 0 0 25 25 .255 .333 .355 .688
Career 2,777 10,861 9,778 1,272 2,732 505 79 379 1,652 49 33 925 1,867 .279 .341 .463 .804

Stats coutesy of baseball-reference.com