Tony Gwynn

Biographical Info
Full Name: Anthony Keith Gwynn Sr.
Position: Outfield
Bats: Left
Throws: Left
Born: May 9, 1960
Place of Birth: Los Angeles, CA
Debut: July 19, 1982 (22)
Last Game: October 7, 2001 (41)
Died: June 16, 2014 (54)
HOF Induction: 2007
Teams & Awards
Teams: San Diego Padres
Gold Glove Award: 1986, 1987, 1989, 1990, 1991
Silver Slugger: 1984, 1986, 1987, 1989, 1994, 1995, 1997
All-Star: 1984, 1985, 1986, 1987, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1982 22 Padres 54 209 190 33 55 12 2 1 17 8 3 14 16 .289 .337 .389 .726
1983 23 Padres 86 334 304 34 94 12 2 1 37 7 4 23 21 .309 .355 .372 .726
1984 24 Padres 158 675 606 88 213 21 10 5 71 33 18 59 23 .351 .410 .444 .853
1985 25 Padres 154 671 622 90 197 29 5 6 46 14 11 45 33 .317 .364 .408 .773
1986 26 Padres 160 701 642 107 211 33 7 14 59 37 9 52 35 .329 .381 .467 .848
1987 27 Padres 157 680 589 119 218 36 13 7 54 56 12 82 35 .370 .447 .511 .958
1988 28 Padres 133 578 521 64 163 22 5 7 70 26 11 51 40 .313 .373 .415 .787
1989 29 Padres 158 679 604 82 203 27 7 4 62 40 16 56 30 .336 .389 .424 .813
1990 30 Padres 141 629 573 79 177 29 10 4 72 17 8 44 23 .309 .357 .415 .772
1991 31 Padres 134 569 530 69 168 27 11 4 62 8 8 34 19 .317 .355 .432 .787
1992 32 Padres 128 569 520 77 165 27 3 6 41 3 6 46 16 .317 .371 .415 .786
1993 33 Padres 122 534 489 70 175 41 3 7 59 14 1 36 19 .358 .398 .497 .895
1994 34 Padres 110 475 419 79 165 35 1 12 64 5 0 48 19 .394 .454 .568 1.022
1995 35 Padres 135 577 535 82 197 33 1 9 90 17 5 35 15 .368 .404 .484 .888
1996 36 Padres 116 498 451 67 159 27 2 3 50 11 4 39 17 .353 .400 .441 .842
1997 37 Padres 149 651 592 97 220 49 2 17 119 12 5 43 28 .372 .409 .547 .957
1998 38 Padres 127 505 461 65 148 35 0 16 69 3 1 35 18 .321 .364 .501 .865
1999 39 Padres 111 446 411 59 139 27 0 10 62 7 2 29 14 .338 .381 .477 .858
2000 40 Padres 36 140 127 17 41 12 0 1 17 0 1 9 4 .323 .364 .441 .805
2001 41 Padres 71 112 102 5 33 9 1 1 17 1 0 10 9 .324 .384 .461 .845
Career 2,440 10,232 9,288 1,383 3,141 543 85 135 1,138 319 125 790 434 .338 .388 .459 .847

Stats coutesy of baseball-reference.com