Roberto Alomar

Biographical Info
Full Name: Roberto (Velazquez) Alomar
Position: Second Base
Bats: Both
Throws: Right
Born: February 5, 1968
Place of Birth: Ponce, Puerto Rico
Debut: April 22, 1988 (20)
Last Game: September 5, 2004 (36)
HOF Induction: 2011
Teams & Awards
Teams: San Diego Padres, Toronto Blue Jays,Baltimore Orioles, Cleveland Indians, New York Mets, Chicago White Sox, Arizona Diamondbacks
Gold Glove Award: 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2000, 2001
LCS MVP: 1992
All-Star Game MVP: 1998
All-Star: 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1988 20 Padres 143 611 545 84 145 24 6 9 41 24 6 47 83 .266 .328 .382 .709
1989 21 Padres 158 702 623 82 184 27 1 7 56 42 17 53 76 .295 .347 .376 .723
1990 22 Padres 147 646 586 80 168 27 5 6 60 24 7 48 72 .287 .340 .381 .721
1991 23 Blue Jays 161 719 637 88 188 41 11 9 69 53 11 57 86 .295 .354 .436 .791
1992 24 Blue Jays 152 671 571 105 177 27 8 8 76 49 9 87 52 .310 .405 .427 .832
1993 25 Blue Jays 153 683 589 109 192 35 6 17 93 55 15 80 67 .326 .408 .492 .900
1994 26 Blue Jays 107 455 392 78 120 25 4 8 38 19 8 51 41 .306 .386 .452 .838
1995 27 Blue Jays 130 577 517 71 155 24 7 13 66 30 3 47 45 .300 .354 .449 .803
1996 28 Orioles 153 699 588 132 193 43 4 22 94 17 6 90 65 .328 .411 .527 .938
1997 29 Orioles 112 469 412 64 137 23 2 14 60 9 3 40 43 .333 .390 .500 .890
1998 30 Orioles 147 657 588 86 166 36 1 14 56 18 5 59 70 .282 .347 .418 .765
1999 31 Indians 159 694 563 138 182 40 3 24 120 37 6 99 96 .323 .422 .533 .955
2000 32 Indians 155 697 610 111 189 40 2 19 89 39 4 64 82 .310 .378 .475 .853
2001 33 Indians 157 677 575 113 193 34 12 20 100 30 6 80 71 .336 .415 .541 .956
2002 34 Mets 149 655 590 73 157 24 4 11 53 16 4 57 83 .266 .331 .376 .708
2003 35 Mets 73 302 263 34 69 17 1 2 22 6 0 29 40 .262 .336 .357 .693
2003 35 White Sox 67 296 253 42 64 11 1 3 17 6 2 30 37 .253 .330 .340 .670
2003 35 Total 140 598 516 76 133 28 2 5 39 12 2 59 77 .258 .333 .349 .682
2004 36 Diamondbacks 38 125 110 14 34 5 2 3 16 0 2 12 18 .309 .382 .473 .855
2004 36 White Sox 18 65 61 4 11 1 0 1 8 0 0 2 13 .180 .203 .246 .449
2004 36 Total 56 190 171 18 45 6 2 4 24 0 2 14 31 .263 .321 .392 .713
Career 2,379 10,400 9,073 1,508 2,724 504 80 210 1,134 474 114 1,032 1,140 .300 .371 .443 .814

Stats coutesy of baseball-reference.com