Paul Waner

Biographical Info
Full Name: Paul Glee Waner
Position: Outfield
Bats: Left
Throws: Left
Born: April 16, 1903
Place of Birth: Harrah, OK
Debut: April 13, 1926 (22)
Last Game: April 26, 1945 (42)
Died: August 29, 1965 (62)
HOF Induction: 1952
Teams & Awards
Teams: Pittsburgh Pirates, Brooklyn Dodgers, Boston Braves, New York Yankees
MVP: 1927
All-Star: 1933, 1934, 1935, 1937
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1926 23 Pirates 144 618 536 101 180 35 22 8 79 11 66 19 .336 .413 .528 .941
1927 24 Pirates 155 709 623 114 237 42 18 9 131 5 60 14 .380 .437 .549 .986
1928 25 Pirates 152 698 602 142 223 50 19 6 86 6 77 16 .370 .446 .547 .992
1929 26 Pirates 151 704 596 131 200 43 15 15 100 15 89 24 .336 .424 .534 .958
1930 27 Pirates 145 666 589 117 217 32 18 8 77 18 57 18 .368 .428 .525 .952
1931 28 Pirates 150 647 559 88 180 35 10 6 70 6 73 21 .322 .404 .453 .857
1932 29 Pirates 154 697 630 107 215 62 10 8 82 13 56 24 .341 .397 .510 .906
1933 30 Pirates 154 694 618 101 191 38 16 7 70 3 60 20 .309 .372 .456 .828
1934 31 Pirates 146 677 599 122 217 32 16 14 90 8 68 24 .362 .429 .539 .968
1935 32 Pirates 139 623 549 98 176 29 12 11 78 2 61 22 .321 .392 .477 .869
1936 33 Pirates 148 665 585 107 218 53 9 5 94 7 74 29 .373 .446 .520 .965
1937 34 Pirates 154 690 619 94 219 30 9 2 74 4 63 34 .354 .413 .441 .855
1938 35 Pirates 148 680 625 77 175 31 6 6 69 2 47 28 .280 .331 .378 .709
1939 36 Pirates 125 507 461 62 151 30 6 3 45 0 35 18 .328 .375 .438 .813
1940 37 Pirates 89 261 238 32 69 16 1 1 32 0 23 14 .290 .352 .378 .731
1941 38 Dodgers 11 44 35 5 6 0 0 0 4 0 8 0 .171 .326 .171 .497
1941 38 Braves 95 341 294 40 82 10 2 2 46 1 47 14 .279 .378 .347 .725
1941 38 Total 106 385 329 45 88 10 2 2 50 1 55 14 .267 .372 .328 .701
1942 39 Braves 114 404 333 43 86 17 1 1 39 2 62 20 .258 .376 .324 .701
1943 40 Dodgers 82 267 225 29 70 16 0 1 26 0 35 9 .311 .406 .396 .802
1944 41 Dodgers 83 164 136 16 39 4 1 0 16 0 27 7 .287 .405 .331 .736
1944 41 Yankees 9 9 7 1 1 0 0 0 1 1 0 2 1 .143 .333 .143 .476
1944 41 Total 92 173 143 17 40 4 1 0 17 1 0 29 8 .280 .401 .322 .723
1945 42 Yankees 1 1 0 0 0 0 0 0 0 0 0 1 0 1.000
Career 2,549 10,766 9,459 1,627 3,152 605 191 113 1,309 104 0 1,091 376 .333 .404 .473 .878

Stats courtesy of baseball-reference.com