Paul Molitor

Biographical Info
Full Name: Paul Leo Molitor
Position: Designated Hitter, Third Base, Second Base, First Base
Bats: Right
Throws: Right
Born: August 22, 1956
Place of Birth: St. Paul, MN
Debut: April 7, 1978 (21)
Last Game: September 27, 1998 (42)
HOF Induction: 2004
Teams & Awards
Teams: Milwaukee Brewers, Toronto Blue Jays, Minnesota Twins
World Series MVP: 1993
All-Star: 1980, 1985, 1988, 1991, 1992, 1993, 1994
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1978 21 Brewers 125 556 521 73 142 26 4 6 45 30 12 19 54 .273 .301 .372 .673
1979 22 Brewers 140 645 584 88 188 27 16 9 62 33 13 48 48 .322 .372 .469 .842
1980 23 Brewers 111 512 450 81 137 29 2 9 37 34 7 48 48 .304 .372 .438 .809
1981 24 Brewers 64 284 251 45 67 11 0 2 19 10 6 25 29 .267 .341 .335 .675
1982 25 Brewers 160 751 666 136 201 26 8 19 71 41 9 69 93 .302 .366 .450 .816
1983 26 Brewers 152 682 608 95 164 28 6 15 47 41 8 59 74 .270 .333 .410 .743
1984 27 Brewers 13 49 46 3 10 1 0 0 6 1 0 2 8 .217 .245 .239 .484
1985 28 Brewers 140 642 576 93 171 28 3 10 48 21 7 54 80 .297 .356 .408 .764
1986 29 Brewers 105 482 437 62 123 24 6 9 55 20 5 40 81 .281 .340 .426 .765
1987 30 Brewers 118 542 465 114 164 41 5 16 75 45 10 69 67 .353 .438 .566 1.003
1988 31 Brewers 154 691 609 115 190 34 6 13 60 41 10 71 54 .312 .384 .452 .836
1989 32 Brewers 155 696 615 84 194 35 4 11 56 27 11 64 67 .315 .379 .439 .818
1990 33 Brewers 103 458 418 64 119 27 6 12 45 18 3 37 51 .285 .343 .464 .807
1991 34 Brewers 158 752 665 133 216 32 13 17 75 19 8 77 62 .325 .399 .489 .888
1992 35 Brewers 158 701 609 89 195 36 7 12 89 31 6 73 66 .320 .389 .461 .851
1993 36 Blue Jays 160 725 636 121 211 37 5 22 111 22 4 77 71 .332 .402 .509 .911
1994 37 Blue Jays 115 516 454 86 155 30 4 14 75 20 0 55 48 .341 .410 .518 .927
1995 38 Blue Jays 130 598 525 63 142 31 2 15 60 12 0 61 57 .270 .350 .423 .772
1996 39 Twins 161 729 660 99 225 41 8 9 113 18 6 56 72 .341 .390 .468 .858
1997 40 Twins 135 597 538 63 164 32 4 10 89 11 4 45 73 .305 .351 .435 .786
1998 41 Twins 126 559 502 75 141 29 5 4 69 9 2 45 41 .281 .335 .382 .718
21 Yrs 2,683 12,167 10,835 1,782 3,319 605 114 234 1,307 504 131 1,094 1,244 .306 .369 .448 .817

Stats coutesy of baseball-reference.com