Nolan Ryan

Biographical Info
Full Name: Lynn Nolan Ryan
Position: Pitcher
Bats: Right
Throws: Right
Born: January 31, 1947
Place of Birth: Refugio, TX
Debut: September 11, 1966 (19)
Last Game: September 22, 1993 (46)
HOF Induction: 1999
Teams & Awards
Teams: New York Mets, California Angels, Houston Astros, Texas Rangers
All-Star: 1972, 1973, 1975, 1977, 1979, 1981, 1985, 1989
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1966 19 Mets 0 1 15.00 2 1 0 0 0 3.0 5 5 5 1 3 1 6 2.667
1967 20
1968 21 Mets 6 9 3.09 21 18 3 0 0 134.0 93 50 46 12 75 4 133 1.254
1969 22 Mets 6 3 3.53 25 10 2 0 1 89.1 60 38 35 3 53 3 92 1.265
1970 23 Mets 7 11 3.42 27 19 5 2 1 131.2 86 59 50 10 97 2 125 1.390
1971 24 Mets 10 14 3.97 30 26 3 0 0 152.0 125 78 67 8 116 4 137 1.586
1972 25 Angels 19 16 2.28 39 39 20 9 0 284.0 166 80 72 14 157 4 329 1.137
1973 26 Angels 21 16 2.87 41 39 26 4 1 326.0 238 113 104 18 162 2 383 1.227
1974 27 Angels 22 16 2.89 42 41 26 3 0 332.2 221 127 107 18 202 3 367 1.272
1975 28 Angels 14 12 3.45 28 28 10 5 0 198.0 152 90 76 13 132 0 186 1.434
1976 29 Angels 17 18 3.36 39 39 21 7 0 284.1 193 117 106 13 183 2 327 1.322
1977 30 Angels 19 16 2.77 37 37 22 4 0 299.0 198 110 92 12 204 7 341 1.344
1978 31 Angels 10 13 3.72 31 31 14 3 0 234.2 183 106 97 12 148 7 260 1.411
1979 32 Angels 16 14 3.60 34 34 17 5 0 222.2 169 104 89 15 114 3 223 1.271
1980 33 Astros 11 10 3.35 35 35 4 2 0 233.2 205 100 87 10 98 1 200 1.297
1981 34 Astros 11 5 1.69 21 21 5 3 0 149.0 99 34 28 2 68 1 140 1.121
1982 35 Astros 16 12 3.16 35 35 10 3 0 250.1 196 100 88 20 109 3 245 1.218
1983 36 Astros 14 9 2.98 29 29 5 2 0 196.1 134 74 65 9 101 3 183 1.197
1984 37 Astros 12 11 3.04 30 30 5 2 0 183.2 143 78 62 12 69 2 197 1.154
1985 38 Astros 10 12 3.80 35 35 4 0 0 232.0 205 108 98 12 95 8 209 1.293
1986 39 Astros 12 8 3.34 30 30 1 0 0 178.0 119 72 66 14 82 5 194 1.129
1987 40 Astros 8 16 2.76 34 34 0 0 0 211.2 154 75 65 14 87 2 270 1.139
1988 41 Astros 12 11 3.52 33 33 4 1 0 220.0 186 98 86 18 87 6 228 1.241
1989 42 Rangers 16 10 3.20 32 32 6 2 0 239.1 162 96 85 17 98 3 301 1.086
1990 43 Rangers 13 9 3.44 30 30 5 2 0 204.0 137 86 78 18 74 2 232 1.034
1991 44 Rangers 12 6 2.91 27 27 2 2 0 173.0 102 58 56 12 72 0 203 1.006
1992 45 Rangers 5 9 3.72 27 27 2 0 0 157.1 138 75 65 9 69 0 157 1.316
1993 46 Rangers 5 5 4.88 13 13 0 0 0 66.1 54 47 36 5 40 0 46 1.417
Career 324 292 3.19 807 773 222 61 3 5,386.0 3,923 2,178 1,911 321 2,795 78 5,714 1.247

Stats coutesy of baseball-reference.com