Joe Medwick

Biographical Info
Full Name: Joseph Michael Medwick
Position: Outfield
Bats: Right
Throws: Right
Born: November 24, 1911
Place of Birth: Carteret, NJ
Debut: September 2, 1932 (20)
Last Game: July 25, 1948 (36)
Died: March 21, 1975 (63)
HOF Induction: 1968
Teams & Awards
Teams: St. Louis Cardinals, Brooklyn Dodgers, New York Giants, Boston Braves
MVP: 1937
All-Star: 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942, 1944
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1932 20 Cardinals 26 109 106 13 37 12 1 2 12 3 2 10 .349 .367 .538 .905
1933 21 Cardinals 148 627 595 92 182 40 10 18 98 5 26 56 .306 .337 .497 .835
1934 22 Cardinals 149 646 620 110 198 40 18 18 106 3 21 83 .319 .343 .529 .872
1935 23 Cardinals 154 670 634 132 224 46 13 23 126 4 30 59 .353 .386 .576 .962
1936 24 Cardinals 155 677 636 115 223 64 13 18 138 3 34 33 .351 .387 .577 .964
1937 25 Cardinals 156 677 633 111 237 56 10 31 154 4 41 50 .374 .414 .641 1.056
1938 26 Cardinals 146 634 590 100 190 47 8 21 122 0 42 41 .322 .369 .536 .905
1939 27 Cardinals 150 667 606 98 201 48 8 14 117 6 45 44 .332 .380 .507 .886
1940 28 Cardinals 37 164 158 21 48 12 0 3 20 0 6 8 .304 .329 .437 .766
1940 28 Dodgers 106 452 423 62 127 18 12 14 66 2 26 28 .300 .345 .499 .844
1940 28 Total 143 616 581 83 175 30 12 17 86 2 32 36 .301 .341 .482 .823
1941 29 Dodgers 133 579 538 100 171 33 10 18 88 2 38 35 .318 .364 .517 .881
1942 30 Dodgers 142 587 553 69 166 37 4 4 96 2 32 25 .300 .338 .403 .742
1943 31 Dodgers 48 184 173 13 47 10 0 0 25 1 10 8 .272 .315 .329 .645
1943 31 Giants 78 336 324 41 91 20 3 5 45 0 9 14 .281 .300 .407 .708
1943 31 Total 126 520 497 54 138 30 3 5 70 1 19 22 .278 .306 .380 .686
1944 32 Giants 128 535 490 64 165 24 3 7 85 2 38 24 .337 .386 .441 .826
1945 33 Giants 26 97 92 14 28 4 0 3 11 2 2 2 .304 .319 .446 .765
1945 33 Braves 66 231 218 17 62 13 0 0 26 3 12 12 .284 .325 .344 .669
1945 33 Total 92 328 310 31 90 17 0 3 37 5 14 14 .290 .323 .374 .697
1946 34 Dodgers 41 85 77 7 24 4 0 2 18 0 6 5 .312 .369 .442 .811
1947 35 Cardinals 75 166 150 19 46 12 0 4 28 0 16 12 .307 .373 .467 .840
1948 36 Cardinals 20 20 19 0 4 0 0 0 2 0 1 2 .211 .250 .211 .461
Career 1,984 8,143 7,635 1,198 2,471 540 113 205 1,383 42 437 551 .324 .362 .505 .867

Stats courtesy of baseball-reference.com