Joe Kelley

Biographical Info
Full Name: Joseph James Kelly
Position: Outfield, First Base
Bats: Right
Throws: Right
Born: December 9, 1871
Place of Birth: Cambridge, MA
Debut: July 27, 1891 (19)
Last Game: October 3, 1908 (36)
Died: August 14, 1943 (71)
HOF Induction: 1971
Teams & Awards
Teams: Boston Beaneaters, Pittsburgh Pirates, Baltimore Orioles, Brooklyn Superbas, Baltimore Orioles, Cincinnati Reds
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1891 19 Beaneaters 12 47 45 7 11 1 1 0 3 0 2 7 .244 .277 .311 .588
1892 20 Pirates 56 222 205 26 49 7 7 0 28 8 17 21 .239 .297 .341 .639
1892 20 Orioles 10 38 33 3 7 0 0 0 4 2 4 7 .212 .316 .212 .528
1892 20 Total 66 260 238 29 56 7 7 0 32 10 21 28 .235 .300 .324 .624
1893 21 Orioles 125 583 502 120 153 27 16 9 76 33 77 44 .305 .401 .476 .877
1894 22 Orioles 129 638 507 165 199 48 20 6 111 46 107 36 .393 .502 .602 1.104
1895 23 Orioles 131 617 518 148 189 26 19 10 134 54 77 29 .365 .456 .546 1.003
1896 24 Orioles 131 627 519 148 189 31 19 8 100 87 91 19 .364 .469 .543 1.013
1897 25 Orioles 131 591 505 113 183 31 9 5 118 44 70 19 .362 .447 .489 .936
1898 26 Orioles 124 530 464 71 149 18 15 2 110 24 56 24 .321 .398 .438 .835
1899 27 Superbas 143 626 538 108 175 21 14 6 93 31 70 23 .325 .410 .450 .860
1900 28 Superbas 121 513 454 90 145 23 17 6 91 26 53 18 .319 .398 .485 .882
1901 29 Superbas 120 539 492 77 151 22 12 4 65 18 40 26 .307 .363 .425 .787
1902 30 Orioles 60 263 222 50 69 17 7 1 34 12 34 16 .311 .405 .464 .869
1902 30 Reds 40 172 156 24 50 9 2 1 12 3 15 17 .321 .380 .423 .803
1902 30 Total 100 435 378 74 119 26 9 2 46 15 49 33 .315 .395 .447 .842
1903 31 Reds 105 445 383 85 121 22 4 3 45 18 51 24 .316 .402 .418 .820
1904 32 Reds 123 519 449 75 126 21 13 0 63 15 49 25 .281 .359 .385 .744
1905 33 Reds 90 366 321 43 89 7 6 1 37 8 27 23 .277 .346 .346 .692
1906 34 Reds 129 540 465 43 106 19 11 1 53 9 44 27 .228 .300 .323 .623
1907 35
1908 36 Doves 73 263 228 25 59 8 2 2 17 5 27 25 .259 .342 .338 .680
Career 1,853 8,139 7,006 1,421 2,220 358 194 65 1,194 443 911 430 .317 .402 .451 .853

Stats courtesy of baseball-reference.com