Jimmy Collins

Biographical Info
Full Name: James Joseph Collins
Position: Third Base
Bats: Right
Throws: Right
Born: January 16, 1870
Place of Birth: Buffalo, NY
Debut: April 19, 1895 (25)
Last Game: August 29, 1908 (38)
Died: March 6, 1943 (73)
HOF Induction: 1945
Teams & Awards
Teams: Boston Beaneaters, Louisville Colonels, Boston Americans, Philadalphia Athletics
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1895 25 Beaneaters 11 44 38 10 8 3 0 1 8 0 4 4 .211 .302 .368 .671
1895 25 Colonels 96 418 373 65 104 17 5 6 49 12 33 16 .279 .352 .399 .751
1895 25 Total 107 462 411 75 112 20 5 7 57 12 37 20 .273 .347 .397 .744
1896 26 Beaneaters 84 350 304 48 90 10 9 1 46 10 30 12 .296 .374 .398 .772
1897 27 Beaneaters 134 585 529 103 183 28 13 6 132 14 41 16 .346 .400 .482 .882
1898 28 Beaneaters 152 657 597 107 196 35 5 15 111 12 40 18 .328 .377 .479 .856
1899 29 Beaneaters 151 660 599 98 166 28 11 5 92 12 40 17 .277 .335 .386 .721
1900 30 Beaneaters 142 639 586 104 178 25 5 6 95 23 34 13 .304 .352 .394 .747
1901 31 Americans 138 615 564 108 187 42 16 6 94 19 34 18 .332 .375 .495 .869
1902 32 Americans 108 474 429 71 138 21 10 6 61 18 24 16 .322 .360 .459 .820
1903 33 Americans 130 579 540 88 160 33 17 5 72 23 24 28 .296 .329 .448 .777
1904 34 Americans 156 676 631 85 171 33 13 3 67 19 27 35 .271 .306 .379 .685
1905 35 Americans 131 558 508 66 140 26 5 4 65 18 37 21 .276 .330 .370 .700
1906 36 Americans 37 148 142 17 39 8 4 1 16 1 4 7 .275 .295 .408 .703
1907 37 Americans 41 174 158 13 46 8 0 0 10 4 10 7 .291 .333 .342 .675
1907 37 Athletics 99 405 364 38 99 21 0 0 35 4 24 15 .272 .331 .330 .660
1907 37 Total 140 579 522 51 145 29 0 0 45 8 34 22 .278 .332 .333 .665
1908 38 Athletics 115 470 433 34 94 14 3 0 30 5 20 23 .217 .258 .263 .521
Career 1,725 7,452 6,795 1,055 1,999 352 116 65 983 194 426 266 .294 .343 .409 .752

Stats courtesy of baseball-reference.com