Hoyt Wilhelm

Biographical Info
Full Name: James Hoyt Wilhelm
Position: Pitcher
Bats: Right
Throws: Right
Born: July 26, 1922
Place of Birth: Huntersville, NC
Debut: April 18, 1952 (29)
Last Game: July 10, 1972 (49)
Died: August 23, 2002 (80)
HOF Induction: 1985
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1952 29 Giants 15 3 2.43 71 0 0 0 11 159.1 127 60 43 12 57 108 1.155
1953 30 Giants 7 8 3.04 68 0 0 0 15 145.0 127 61 49 13 77 71 1.407
1954 31 Giants 12 4 2.10 57 0 0 0 7 111.1 77 32 26 5 52 64 1.159
1955 32 Giants 4 1 3.93 59 0 0 0 0 103.0 104 53 45 10 40 5 71 1.398
1956 33 Giants 4 9 3.83 64 0 0 0 8 89.1 97 45 38 7 43 10 71 1.567
1957 34 Cardinals 1 4 4.25 40 0 0 0 11 55.0 52 28 26 7 21 1 29 1.327
1957 34 Indians 1 0 2.45 2 0 0 0 1 3.2 2 1 1 1 1 0 0 0.818
1957 34 Total 2 4 4.14 42 0 0 0 12 58.2 54 29 27 8 22 1 29 1.295
1958 35 Indians 2 7 2.49 30 6 1 0 5 90.1 70 32 25 4 35 2 57 1.162
1958 35 Orioles 1 3 1.99 9 4 3 1 0 40.2 25 9 9 2 10 2 35 0.861
1958 35 Total 3 10 2.34 39 10 4 1 5 131.0 95 41 34 6 45 4 92 1.069
1959 36 Orioles 15 11 2.19 32 27 13 3 0 226.0 178 64 55 13 77 3 139 1.128
1960 37 Orioles 11 8 3.31 41 11 3 1 7 147.0 125 69 54 13 39 0 107 1.116
1961 38 Orioles 9 7 2.30 51 1 0 0 18 109.2 89 35 28 5 41 5 87 1.185
1962 39 Orioles 7 10 1.94 52 0 0 0 15 93.0 64 28 20 5 34 2 90 1.054
1963 40 White Sox 5 8 2.64 55 3 0 0 21 136.1 106 47 40 8 30 1 111 0.998
1964 41 White Sox 12 9 1.99 73 0 0 0 27 131.1 94 35 29 7 30 1 95 0.944
1965 42 White Sox 7 7 1.81 66 0 0 0 21 144.0 88 34 29 11 32 7 106 0.833
1966 43 White Sox 5 2 1.66 46 0 0 0 6 81.1 50 21 15 6 17 2 61 0.824
1967 44 White Sox 8 3 1.31 49 0 0 0 12 89.0 58 21 13 2 34 4 76 1.034
1968 45 White Sox 4 4 1.73 72 0 0 0 12 93.2 69 20 18 4 24 5 72 0.993
1969 46 Angels 5 7 2.47 44 0 0 0 10 65.2 45 21 18 4 18 4 53 0.959
1969 46 Braves 2 0 0.73 8 0 0 0 4 12.1 5 1 1 0 4 0 14 0.73
1969 46 Total 7 7 2.19 52 0 0 0 14 78.0 50 22 19 4 22 4 67 0.923
1970 47 Braves 6 4 3.10 50 0 0 0 13 78.1 69 29 27 7 39 7 67 1.379
1970 47 Cubs 0 1 9.82 3 0 0 0 0 3.2 4 4 4 1 3 0 1 1.909
1970 47 Total 6 5 3.40 53 0 0 0 13 82.0 73 33 31 8 42 7 68 1.402
1971 48 Braves 0 0 15.43 3 0 0 0 0 2.1 6 5 4 2 1 0 1 3
1971 48 Dodgers 0 1 1.02 9 0 0 0 3 17.2 6 2 2 1 4 0 15 0.566
1971 48 Total 0 1 2.70 12 0 0 0 3 20.0 12 7 6 3 5 0 16 0.85
1972 49 Dodgers 0 1 4.62 16 0 0 0 1 25.1 20 16 13 0 15 0 9 1.382
Career 143 122 2.52 1,070 52 20 5 228 2,254.1 1,757 773 632 150 778 61 1,610 1.125

Stats courtesy of baseball-reference.com