Goose Goslin

Biographical Info
Full Name: Leon Allen Goslin
Position: Outfield
Bats: Left
Throws: Right
Born: October 16, 1900
Place of Birth: Salem, NJ
Debut: September 16, 1921 (20)
Last Game: September 25, 1938 (37)
Died: May 15, 1971 (70)
HOF Induction: 1968
Teams & Awards
Teams: Washington Senators, St. Louis Browns, Detroit Tigers
All-Star: 1936
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1921 20 Senators 14 58 50 8 13 1 1 1 6 0 0 6 5 .260 .351 .380 .731
1922 21 Senators 101 394 358 44 116 19 7 3 53 4 4 25 26 .324 .373 .441 .814
1923 22 Senators 150 656 600 86 180 29 18 9 99 7 2 40 53 .300 .347 .453 .800
1924 23 Senators 154 674 579 100 199 30 17 12 129 15 14 68 29 .344 .421 .516 .937
1925 24 Senators 150 670 601 116 201 34 20 18 113 27 8 53 50 .334 .394 .547 .941
1926 25 Senators 147 656 568 105 201 26 15 17 109 8 8 63 38 .354 .425 .542 .967
1927 26 Senators 148 658 581 96 194 37 15 13 120 21 6 50 28 .334 .392 .516 .908
1928 27 Senators 135 528 456 80 173 36 10 17 102 16 3 48 19 .379 .442 .614 1.056
1929 28 Senators 145 643 553 82 159 28 7 18 91 11 3 66 33 .288 .366 .461 .827
1930 29 Senators 47 214 188 34 51 11 5 7 38 3 2 19 19 .271 .344 .495 .839
1930 29 Browns 101 456 396 81 129 25 7 30 100 14 9 48 35 .326 .400 .652 1.052
1930 29 Total 148 670 584 115 180 36 12 37 138 17 11 67 54 .308 .382 .601 .983
1931 30 Browns 151 675 591 114 194 42 10 24 105 9 6 80 41 .328 .412 .555 .967
1932 31 Browns 150 667 572 88 171 28 9 17 104 12 9 92 35 .299 .398 .469 .866
1933 32 Senators 132 599 549 97 163 35 10 10 64 5 2 42 32 .297 .348 .452 .800
1934 33 Tigers 151 686 614 106 187 38 7 13 100 5 4 65 38 .305 .373 .453 .826
1935 34 Tigers 147 651 590 87 172 34 6 9 111 5 4 56 31 .292 .355 .415 .770
1936 35 Tigers 147 660 572 122 180 33 8 24 125 14 4 85 50 .315 .403 .526 .930
1937 36 Tigers 79 219 181 30 43 11 1 4 35 0 1 35 18 .238 .367 .376 .743
1938 37 Senators 38 65 57 6 9 3 0 2 8 0 0 8 5 .158 .262 .316 .577
Career 2,287 9,829 8,656 1,482 2,735 500 173 248 1,612 176 89 949 585 .316 .387 .500 .887

Stats courtesy of baseball-reference.com