George Sisler

Biographical Info
Full Name: George Harold Sisler
Position: First Base
Bats: Left
Throws: Left
Born: March 24, 1893
Place of Birth: Manchester, OH
Debut: June 28, 1915 (22)
Last Game: September 22, 1930 (37)
Died: March 26, 1973 (80)
HOF Induction: 1939
Teams & Awards
Teams: St. Louis Browns, Washington Senators, Boston Braves
MVP: 1922
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1915 22 Browns 81 294 274 28 78 10 2 3 29 10 9 7 27 .285 .307 .369 .676
1916 23 Browns 151 644 580 83 177 21 11 4 76 34 26 40 37 .305 .355 .400 .755
1917 24 Browns 135 587 539 60 190 30 9 2 52 37 30 19 .353 .390 .453 .843
1918 25 Browns 114 505 452 69 154 21 9 2 41 45 40 17 .341 .400 .440 .841
1919 26 Browns 132 560 511 96 180 31 15 10 83 28 27 20 .352 .390 .530 .921
1920 27 Browns 154 692 631 137 257 49 18 19 122 42 17 46 19 .407 .449 .632 1.082
1921 28 Browns 138 635 582 125 216 38 18 12 104 35 11 34 27 .371 .411 .560 .971
1922 29 Browns 142 655 586 134 246 42 18 8 105 51 19 49 14 .420 .467 .594 1.061
1923 30
1924 31 Browns 151 685 636 94 194 27 10 9 74 19 17 31 29 .305 .340 .421 .762
1925 32 Browns 150 689 649 100 224 21 15 12 105 11 12 27 24 .345 .371 .479 .851
1926 33 Browns 150 662 613 78 178 21 12 7 74 12 8 30 30 .290 .327 .398 .725
1927 34 Browns 149 662 614 87 201 32 8 5 97 27 7 24 15 .327 .357 .430 .787
1928 35 Senators 20 51 49 1 12 1 0 0 2 0 1 1 2 .245 .260 .265 .525
1928 35 Braves 118 537 491 71 167 26 4 4 68 11 30 15 .340 .380 .434 .814
1928 35 Total 138 588 540 72 179 27 4 4 70 11 1 31 17 .331 .370 .419 .789
1929 36 Braves 154 686 629 67 205 40 8 2 79 6 33 17 .326 .363 .424 .788
1930 37 Braves 116 468 431 54 133 15 7 3 67 7 23 15 .309 .346 .397 .743
Career 2,055 9,012 8,267 1,284 2,812 425 164 102 1,178 375 127 472 327 .340 .379 .468 .847

Stats courtesy of baseball-reference.com