Eddie Murray

Biographical Info
Full Name: Edward Clarence Murray
Position: First Base, Designated Hitter
Bats: Both
Throws: Right
Born: February 24, 1956
Place of Birth: Los Angeles, CA
Debut: April 7, 1977 (21)
Last Game: September 20, 1997 (41)
HOF Induction: 2003
Teams & Awards
Teams: Baltimore Orioles, Los Angeles Dodgers, New York Mets, Cleveland Indians, Anaheim Angels
Rookie of the Year: 1977
Gold Glove Award: 1982, 1983, 1984
Silver Slugger: 1983, 1984, 1990
All-Star: 1978, 1981, 1982, 1983, 1984, 1985, 1986, 1991
Batting Statistics
Year Age Teeam G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1977 21 Orioles 160 666 611 81 173 29 2 27 88 0 1 48 104 .283 .333 .470 .803
1978 22 Orioles 161 690 610 85 174 32 3 27 95 6 5 70 97 .285 .356 .480 .836
1979 23 Orioles 159 687 606 90 179 30 2 25 99 10 2 72 78 .295 .369 .475 .844
1980 24 Orioles 158 683 621 100 186 36 2 32 116 7 2 54 71 .300 .354 .519 .873
1981 25 Orioles 99 422 378 57 111 21 2 22 78 2 3 40 43 .294 .360 .534 .895
1982 26 Orioles 151 627 550 87 174 30 1 32 110 7 2 70 82 .316 .391 .549 .940
1983 27 Orioles 156 680 582 115 178 30 3 33 111 5 1 86 90 .306 .393 .538 .930
1984 28 Orioles 162 705 588 97 180 26 3 29 110 10 2 107 87 .306 .410 .509 .918
1985 29 Orioles 156 677 583 111 173 37 1 31 124 5 2 84 68 .297 .383 .523 .906
1986 30 Orioles 137 578 495 61 151 25 1 17 84 3 0 78 49 .305 .396 .463 .859
1987 31 Orioles 160 694 618 89 171 28 3 30 91 1 2 73 80 .277 .352 .477 .829
1988 32 Orioles 161 681 603 75 171 27 2 28 84 5 2 75 78 .284 .361 .474 .836
1989 33 Dodgers 160 690 594 66 147 29 1 20 88 7 2 87 85 .247 .342 .401 .743
1990 34 Dodgers 155 645 558 96 184 22 3 26 95 8 5 82 64 .330 .414 .520 .934
1991 35 Dodgers 153 639 576 69 150 23 1 19 96 10 3 55 74 .260 .321 .403 .724
1992 36 Mets 156 625 551 64 144 37 2 16 93 4 2 66 74 .261 .336 .423 .759
1993 37 Mets 154 659 610 77 174 28 1 27 100 2 2 40 61 .285 .325 .467 .792
1994 38 Indians 108 467 433 57 110 21 1 17 76 8 4 31 53 .254 .302 .425 .727
1995 39 Indians 113 480 436 68 141 21 0 21 82 5 1 39 65 .323 .375 .516 .891
1996 40 Indians 88 374 336 33 88 9 1 12 45 3 0 34 45 .262 .326 .402 .728
1996 40 Orioles 64 263 230 36 59 12 0 10 34 1 0 27 42 .257 .327 .439 .766
1996 40 Total 152 637 566 69 147 21 1 22 79 4 0 61 87 .260 .327 .417 .743
1997 41 Angels 46 176 160 13 35 7 0 3 15 1 0 13 24 .219 .273 .319 .591
1997 41 Total 55 185 167 13 37 7 0 3 18 1 0 15 26 .222 .281 .317 .598
1997 41 Dodgers 9 9 7 0 2 0 0 0 3 0 0 2 2 .286 .444 .286 .730
Career 3,026 12,817 11,336 1,627 3,255 560 35 504 1,917 110 43 1,333 1,516 .287 .359 .476 .836

Stats coutesy of baseball-reference.com