Don Sutton

Biographical Info
Full Name: Donald Howard Sutton
Position: Pitcher
Bats: Right
Throws: Right
Born: April 2, 1945
Place of Birth: Cilo, AL
Debut: April 14, 1966 (21)
Last Game: August 9, 1988 (43)
HOF Induction: 1998
Teams & Awards
Teams: Los Angeles Dodgers, Houston Astros, Milwaukee Brewers, Oakland Athletics, California Angels
All-Star Game MVP: 1977
All-Star: 1972, 1973, 1975, 1977
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1966 21 Dodgers 12 12 2.99 37 35 6 2 0 225.2 192 82 75 19 52 6 209 1.081
1967 22 Dodgers 11 15 3.95 37 34 11 3 1 232.2 223 106 102 18 57 9 169 1.203
1968 23 Dodgers 11 15 2.60 35 27 7 2 1 207.2 179 64 60 6 59 14 162 1.146
1969 24 Dodgers 17 18 3.47 41 41 11 4 0 293.1 269 123 113 25 91 6 217 1.227
1970 25 Dodgers 15 13 4.08 38 38 10 4 0 260.1 251 127 118 38 78 7 201 1.264
1971 26 Dodgers 17 12 2.54 38 37 12 4 1 265.1 231 85 75 10 55 5 194 1.078
1972 27 Dodgers 19 9 2.08 33 33 18 9 0 272.2 186 78 63 13 63 1 207 0.913
1973 28 Dodgers 18 10 2.42 33 33 14 3 0 256.1 196 78 69 18 56 4 200 0.983
1974 29 Dodgers 19 9 3.23 40 40 10 5 0 276.0 241 111 99 23 80 2 179 1.163
1975 30 Dodgers 16 13 2.87 35 35 11 4 0 254.1 202 87 81 17 62 5 175 1.038
1976 31 Dodgers 21 10 3.06 35 34 15 4 0 267.2 231 98 91 22 82 6 161 1.169
1977 32 Dodgers 14 8 3.18 33 33 9 3 0 240.1 207 93 85 23 69 2 150 1.148
1978 33 Dodgers 15 11 3.55 34 34 12 2 0 238.1 228 109 94 29 54 7 154 1.183
1979 34 Dodgers 12 15 3.82 33 32 6 1 1 226.0 201 109 96 21 61 6 146 1.159
1980 35 Dodgers 13 5 2.20 32 31 4 2 1 212.1 163 56 52 20 47 5 128 0.989
1981 36 Astros 11 9 2.61 23 23 6 3 0 158.2 132 51 46 6 29 3 104 1.015
1982 37 Astros 13 8 3.00 27 27 4 0 0 195.0 169 75 65 10 46 2 139 1.103
1982 37 Brewers 4 1 3.29 7 7 2 1 0 54.2 55 21 20 8 18 0 36 1.335
1982 37 Total 17 9 3.06 34 34 6 1 0 249.2 224 96 85 18 64 2 175 1.154
1983 38 Brewers 8 13 4.08 31 31 4 0 0 220.1 209 109 100 21 54 2 134 1.194
1984 39 Brewers 14 12 3.77 33 33 1 0 0 212.2 224 103 89 24 51 2 143 1.293
1985 40 Athletics 13 8 3.89 29 29 1 1 0 194.1 194 88 84 19 51 0 91 1.261
1985 40 Angels 2 2 3.69 5 5 0 0 0 31.2 27 13 13 6 8 0 16 1.105
1985 40 Total 15 10 3.86 34 34 1 1 0 226.0 221 101 97 25 59 0 107 1.239
1986 41 Angels 15 11 3.74 34 34 3 1 0 207.0 192 93 86 31 49 2 116 1.164
1987 42 Angels 11 11 4.70 35 34 1 0 0 191.2 199 101 100 38 41 0 99 1.252
1988 43 Dodgers 3 6 3.92 16 16 0 0 0 87.1 91 44 38 7 30 6 44 1.385
Career 324 256 3.26 774 756 178 58 5 5,282.1 4,692 2,104 1,914 472 1,343 102 3,574 1.142

Stats coutesy of baseball-reference.com