Dennis Eckersley

Biographical Info
Full Name: Dennis Lee Eckersley
Position: Pitcher
Bats: Right
Throws: Right
Born: October 3, 1954
Place of Birth: Oakland, CA
Debut: April 12, 1975 (20)
Last Game: September 26, 1998 (43)
HOF Induction: 2004
Teams & Awards
Teams: Cleveland Indians, Boston Red Sox, Chicago Cubs, Oakland Athletics, St. Louis Cardinals
MVP: 1992
Cy Young: 1992
LCS MVP: 1988
All-Star: 1977, 1982, 1988, 1990, 1991, 1992
Pitching Statistics
Year Age Team W L ERA G GS CG SHO SV IP H R ER HR BB IBB SO WHIP
1975 20 Indians 13 7 2.60 34 24 6 2 2 186.2 147 61 54 16 90 8 152 1.270
1976 21 Indians 13 12 3.43 36 30 9 3 1 199.1 155 82 76 13 78 2 200 1.169
1977 22 Indians 14 13 3.53 33 33 12 3 0 247.1 214 100 97 31 54 11 191 1.084
1978 23 Red Sox 20 8 2.99 35 35 16 3 0 268.1 258 99 89 30 71 8 162 1.226
1979 24 Red Sox 17 10 2.99 33 33 17 2 0 246.2 234 89 82 29 59 4 150 1.188
1980 25 Red Sox 12 14 4.28 30 30 8 0 0 197.2 188 101 94 25 44 7 121 1.174
1981 26 Red Sox 9 8 4.27 23 23 8 2 0 154.0 160 82 73 9 35 2 79 1.266
1982 27 Red Sox 13 13 3.73 33 33 11 3 0 224.1 228 101 93 31 43 3 127 1.208
1983 28 Red Sox 9 13 5.61 28 28 2 0 0 176.1 223 119 110 27 39 4 77 1.486
1984 29 Red Sox 4 4 5.01 9 9 2 0 0 64.2 71 38 36 10 13 2 33 1.299
1984 29 Cubs 10 8 3.03 24 24 2 0 0 160.1 152 59 54 11 36 7 81 1.173
1984 29 Total 14 12 3.60 33 33 4 0 0 225.0 223 97 90 21 49 9 114 1.209
1985 30 Cubs 11 7 3.08 25 25 6 2 0 169.1 145 61 58 15 19 4 117 0.969
1986 31 Cubs 6 11 4.57 33 32 1 0 0 201.0 226 109 102 21 43 3 137 1.338
1987 32 Athletics 6 8 3.03 54 2 0 0 16 115.2 99 41 39 11 17 3 113 1.003
1988 33 Athletics 4 2 2.35 60 0 0 0 45 72.2 52 20 19 5 11 2 70 0.867
1989 34 Athletics 4 0 1.56 51 0 0 0 33 57.2 32 10 10 5 3 0 55 0.607
1990 35 Athletics 4 2 0.61 63 0 0 0 48 73.1 41 9 5 2 4 1 73 0.614
1991 36 Athletics 5 4 2.96 67 0 0 0 43 76.0 60 26 25 11 9 3 87 0.908
1992 37 Athletics 7 1 1.91 69 0 0 0 51 80.0 62 17 17 5 11 6 93 0.913
1993 38 Athletics 2 4 4.16 64 0 0 0 36 67.0 67 32 31 7 13 4 80 1.194
1994 39 Athletics 5 4 4.26 45 0 0 0 19 44.1 49 26 21 5 13 2 47 1.398
1995 40 Athletics 4 6 4.83 52 0 0 0 29 50.1 53 29 27 5 11 0 40 1.272
1996 41 Cardinals 0 6 3.30 63 0 0 0 30 60.0 65 26 22 8 6 2 49 1.183
1997 42 Cardinals 1 5 3.91 57 0 0 0 36 53.0 49 24 23 9 8 0 45 1.075
1998 43 Red Sox 4 1 4.76 50 0 0 0 1 39.2 46 21 21 6 8 3 22 1.361
Career 197 171 3.50 1,071 361 100 20 390 3,285.2 3,076 1,382 1,278 347 738 91 2,401 1.161

Stats coutesy of baseball-reference.com