Dave Winfield

Biographical Info
Full Name: David Mark Winfield
Position: Outfield, Designated Hitter
Bats: Right
Throws: Right
Born: October 3, 1951
Place of Birth: St. Paul, MN
Debut: June 19, 1973 (21)
Last Game: October 1, 1995 (43)
HOF Induction: 2001
Teams & Awards
Teams: San Diego Padres, New York Yankees, California Angels, Toronto Blue Jays, Minnesota Twins, Cleveland Indians
Gold Glove Award: 1979, 1980, 1982, 1983, 1984, 1985, 1987
Silver Slugger: 1981, 1982, 1983, 1984, 1985, 1992
All-Star: 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1973 21 Padres 56 154 141 9 39 4 1 3 12 0 0 12 19 .277 .331 .383 .714
1974 22 Padres 145 544 498 57 132 18 4 20 75 9 7 40 96 .265 .318 .438 .756
1975 23 Padres 143 591 509 74 136 20 2 15 76 23 4 69 82 .267 .354 .403 .756
1976 24 Padres 137 567 492 81 139 26 4 13 69 26 7 65 78 .283 .366 .431 .797
1977 25 Padres 157 678 615 104 169 29 7 25 92 16 7 58 75 .275 .335 .467 .801
1978 26 Padres 158 649 587 88 181 30 5 24 97 21 9 55 81 .308 .367 .499 .866
1979 27 Padres 159 686 597 97 184 27 10 34 118 15 9 85 71 .308 .395 .558 .953
1980 28 Padres 162 643 558 89 154 25 6 20 87 23 7 79 83 .276 .365 .450 .815
1981 29 Yankees 105 440 388 52 114 25 1 13 68 11 1 43 41 .294 .360 .464 .824
1982 30 Yankees 140 597 539 84 151 24 8 37 106 5 3 45 64 .280 .331 .560 .891
1983 31 Yankees 152 664 598 99 169 26 8 32 116 15 6 58 77 .283 .345 .513 .858
1984 32 Yankees 141 626 567 106 193 34 4 19 100 6 4 53 71 .340 .393 .515 .908
1985 33 Yankees 155 689 633 105 174 34 6 26 114 19 7 52 96 .275 .328 .471 .799
1986 34 Yankees 154 652 565 90 148 31 5 24 104 6 5 77 106 .262 .349 .462 .811
1987 35 Yankees 156 655 575 83 158 22 1 27 97 5 6 76 96 .275 .358 .457 .815
1988 36 Yankees 149 631 559 96 180 37 2 25 107 9 4 69 88 .322 .398 .530 .927
1989
1990 38 Yankees 20 67 61 7 13 3 0 2 6 0 0 4 13 .213 .269 .361 .629
1990 38 Angels 112 470 414 63 114 18 2 19 72 0 1 48 68 .275 .348 .466 .814
1990 38 Total 132 537 475 70 127 21 2 21 78 0 1 52 81 .267 .338 .453 .790
1991 39 Angels 150 633 568 75 149 27 4 28 86 7 2 56 109 .262 .326 .472 .798
1992 40 Blue Jays 156 670 583 92 169 33 3 26 108 2 3 82 89 .290 .377 .491 .867
1993 41 Twins 143 594 547 72 148 27 2 21 76 2 3 45 106 .271 .325 .442 .767
1994 42 Twins 77 328 294 35 74 15 3 10 43 2 1 31 51 .252 .321 .425 .746
1995 43 Indians 46 130 115 11 22 5 0 2 4 1 0 14 26 .191 .285 .287 .572
Career 2,973 12,358 11,003 1,669 3,110 540 88 465 1,833 223 96 1,216 1,686 .283 .353 .475 .827

Stats coutesy of baseball-reference.com