Craig Biggio

Biographical Info
Full Name: Craig Alan Biggio
Position: Seond Base, Catcher, Outfield
Bats: Right
Throws: Right
Born: December 14, 1965
Place of Birth: Smithtown, NY
Debut: June 26, 1988 (22)
Last Game: September 30, 2007 (41)
HOF Induction: 2015
Teams & Awards
Teams: Houston Astros
Gold Glove Award: 1994, 1995, 1996, 1997
Silver Slugger: 1994, 1995, 1997, 1998
All-Star: 1991, 1992, 1994, 1995, 1996, 1997, 1998
Batting Statistics
Year Age Team G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1988 22 Astros 50 131 123 14 26 6 1 3 5 6 1 7 29 .211 .254 .350 .603
1989 23 Astros 134 509 443 64 114 21 2 13 60 21 3 49 64 .257 .336 .402 .738
1990 24 Astros 150 621 555 53 153 24 2 4 42 25 11 53 79 .276 .342 .348 .689
1991 25 Astros 149 609 546 79 161 23 4 4 46 19 6 53 71 .295 .358 .374 .731
1992 26 Astros 162 721 613 96 170 32 3 6 39 38 15 94 95 .277 .378 .369 .747
1993 27 Astros 155 707 610 98 175 41 5 21 64 15 17 77 93 .287 .373 .474 .847
1994 28 Astros 114 511 437 88 139 44 5 6 56 39 4 62 58 .318 .411 .483 .893
1995 29 Astros 141 673 553 123 167 30 2 22 77 33 8 80 85 .302 .406 .483 .889
1996 30 Astros 162 723 605 113 174 24 4 15 75 25 7 75 72 .288 .386 .415 .801
1997 31 Astros 162 744 619 146 191 37 8 22 81 47 10 84 107 .309 .415 .501 .916
1998 32 Astros 160 738 646 123 210 51 2 20 88 50 8 64 113 .325 .403 .503 .906
1999 33 Astros 160 749 639 123 188 56 0 16 73 28 14 88 107 .294 .386 .457 .843
2000 34 Astros 101 466 377 67 101 13 5 8 35 12 2 61 73 .268 .388 .393 .780
2001 35 Astros 155 717 617 118 180 35 3 20 70 7 4 66 100 .292 .382 .455 .838
2002 36 Astros 145 655 577 96 146 36 3 15 58 16 2 50 111 .253 .330 .404 .734
2003 37 Astros 153 717 628 102 166 44 2 15 62 8 4 57 116 .264 .350 .412 .763
2004 38 Astros 156 700 633 100 178 47 0 24 63 7 2 40 94 .281 .337 .469 .806
2005 39 Astros 155 651 590 94 156 40 1 26 69 11 1 37 90 .264 .325 .468 .792
2006 40 Astros 145 607 548 79 135 33 0 21 62 3 2 40 84 .246 .306 .422 .727
2007 41 Astros 141 555 517 68 130 31 3 10 50 4 3 23 112 .251 .285 .381 .666
Career 2,850 12,504 10,876 1,844 3,060 668 55 291 1,175 414 124 1,160 1,753 .281 .363 .433 .796

Stats coutesy of baseball-reference.com